draft.support

Historical Data is based on 2020-2022 Seasons -- donate

PPR Rank Player Injury Status Links String Position Team Projected Points (PPR) Projected Points (Standard) Points/Season (PPR) Points/Season (Standard) Points/Game (PPR) Points/Game (Standard) Points/Touch (PPR) Points/Touch (Standard) Pass_Att/G Pass_Cmp/G Pass_Yds/G Pass_TD/G Int/G Rush_Att/G Rush_Yds/G Rush_TD/G Yards/Carry Targets/G Receptions/G Rec Yds/G Rec TD/G Yards/Catch
1 Justin Jefferson ESPN 1 WR Vikings 322.3 206.6 323 215 19.4 12.9 2.88 1.92 0.18 0.12 2.03 0.00 0.00 0.22 0.80 0.02 3.64 9.52 6.48 96.50 0.50 14.89
2 Derrick Henry ESPN 1 RB Titans 256.5 224.3 279 256 20.9 19.2 0.81 0.74 0.13 0.13 0.38 0.08 0.00 23.65 112.55 1.00 4.76 2.30 1.75 16.65 0.00 9.51
3 Ja'Marr Chase ESPN 1 WR Bengals 313.2 211.5 276 192 19.0 13.2 3.07 2.13 0.00 0.00 0.00 0.00 0.00 0.41 1.00 0.00 2.42 9.03 5.79 86.24 0.76 14.89
4 Austin Ekeler ESPN 1 RB Chargers 273.9 206.6 296 219 20.7 15.3 1.17 0.87 0.00 0.00 0.00 0.00 0.00 12.23 54.79 0.60 4.48 6.65 5.37 41.21 0.35 7.67
5 Travis Kelce ESPN 1 TE Chiefs 278.3 177.4 297 195 18.6 12.2 2.87 1.88 0.13 0.07 0.27 0.00 0.00 0.12 0.24 0.03 2.00 8.98 6.40 80.81 0.67 12.64
6 Cooper Kupp Q ESPN 1 WR Rams 311.2 189.4 284 180 20.8 13.1 2.59 1.64 0.08 0.00 0.00 0.00 0.00 0.41 2.51 0.02 6.06 10.07 7.61 91.05 0.61 11.96
7 Christian McCaffrey ESPN 1 RB 49ers 270.8 202.0 192 145 21.3 16.1 1.05 0.79 0.06 0.06 2.00 0.06 0.00 14.89 66.89 0.52 4.49 6.22 5.15 45.67 0.26 8.87
8 Tyreek Hill ESPN 1 WR Dolphins 293.8 189.4 323 217 19.8 13.3 2.8 1.88 0.00 0.00 0.00 0.00 0.00 0.59 5.12 0.06 8.66 9.47 6.47 86.22 0.63 13.33
9 Nick Chubb ESPN 1 RB Browns 238.2 208.0 236 215 16.5 15.0 0.9 0.82 0.00 0.00 0.00 0.00 0.00 16.74 89.56 0.74 5.35 1.86 1.47 13.09 0.05 8.94
10 Bijan Robinson ESPN 1 RB Falcons 256.0 206.4 None None None None None None 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Davante Adams Q ESPN 1 WR Raiders 287.8 191.8 347 234 22.1 14.9 3.05 2.06 0.00 0.00 0.00 0.00 0.00 0.18 -0.06 0.00 -0.33 10.60 7.19 94.53 0.91 13.14
12 Saquon Barkley ESPN 1 RB Giants 253.9 200.3 149 114 14.4 11.1 0.77 0.59 0.00 0.00 0.00 0.00 0.00 15.35 62.55 0.39 4.07 4.58 3.35 21.32 0.06 6.36
13 Stefon Diggs ESPN 1 WR Bills 264.4 166.8 310 197 19.0 12.1 2.74 1.74 0.00 0.00 0.00 0.00 0.00 0.06 -0.06 0.00 -1.00 9.88 6.90 85.49 0.59 12.39
14 CeeDee Lamb ESPN 1 WR Cowboys 264.0 167.5 248 162 15.2 9.9 2.58 1.68 0.00 0.00 0.00 0.00 0.00 0.59 4.18 0.02 7.07 7.90 5.31 69.31 0.41 13.06
15 Garrett Wilson Q ESPN 1 WR Jets 250.7 167.7 217 134 12.8 7.9 2.49 1.54 0.06 0.00 0.00 0.00 0.00 0.24 0.24 0.00 1.00 8.65 4.88 64.88 0.24 13.29
16 A.J. Brown ESPN 1 WR Eagles 227.6 154.0 243 169 16.5 11.5 3.26 2.27 0.15 0.00 0.00 0.00 0.00 0.15 0.77 0.00 5.00 8.09 5.02 78.18 0.61 15.57
17 Amon-Ra St. Brown ESPN 1 WR Lions 242.6 147.3 245 147 14.8 8.9 2.31 1.39 0.00 0.00 0.00 0.00 0.00 0.48 4.73 0.03 9.75 8.03 5.94 62.82 0.33 10.58
18 Tony Pollard ESPN 1 RB Cowboys 244.7 206.0 175 140 11.2 8.9 0.99 0.79 0.00 0.00 0.00 0.00 0.00 9.02 45.98 0.32 5.10 3.00 2.26 19.17 0.09 8.50
19 Josh Jacobs ESPN 1 RB Raiders 249.6 207.2 265 218 16.9 13.9 0.82 0.68 0.00 0.00 0.00 0.00 0.00 17.66 76.38 0.70 4.33 3.68 2.98 20.98 0.00 7.04
20 Jonathan Taylor O ESPN 1 RB Colts 229.4 197.2 261 227 18.2 15.8 0.91 0.79 0.00 0.00 0.00 0.00 0.00 17.58 89.33 0.77 5.08 3.02 2.42 18.65 0.07 7.71
21 D.K. Metcalf ESPN 1 WR Seahawks 228.0 149.8 249 166 14.9 10.0 3.0 2.0 0.00 0.00 0.00 0.00 0.00 0.06 0.35 0.00 6.00 7.98 4.96 66.36 0.56 13.38
22 Jaylen Waddle Q ESPN 1 WR Dolphins 230.9 147.9 254 164 15.4 10.0 2.76 1.79 0.00 0.00 0.00 0.00 0.00 0.15 0.88 0.03 5.80 7.79 5.42 71.85 0.42 13.25
23 Deebo Samuel ESPN 1 WR 49ers 215.2 154.5 199 143 16.6 11.9 2.15 1.54 0.13 0.06 1.50 0.06 0.00 3.03 17.31 0.31 5.72 7.19 4.61 67.44 0.25 14.63
24 Tee Higgins ESPN 1 WR Bengals 228.3 146.8 211 139 13.8 9.1 2.88 1.9 0.00 0.00 0.00 0.00 0.00 0.31 1.75 0.00 5.60 7.11 4.67 65.83 0.41 14.08
25 DeVonta Smith ESPN 1 WR Eagles 219.0 140.0 221 142 13.0 8.3 2.78 1.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.06 4.68 62.12 0.35 13.28
26 Patrick Mahomes ESPN 1 QB Chiefs 370.7 370.7 481 480 29.4 29.4 0.81 0.8 38.65 25.73 302.63 2.37 0.63 3.86 21.37 0.16 5.54 0.09 0.03 0.19 0.00 6.00
27 Josh Allen ESPN 1 QB Bills 357.6 357.6 502 501 30.7 30.7 0.94 0.94 36.43 23.76 270.08 2.20 0.80 7.10 39.71 0.43 5.59 0.06 0.06 0.75 0.06 12.00
28 Jalen Hurts ESPN 1 QB Eagles 337.5 337.5 309 308 20.6 20.6 0.94 0.94 23.11 14.40 175.69 0.98 0.42 8.16 42.18 0.58 5.17 0.07 0.03 0.10 0.00 3.00
29 Breece Hall Q ESPN 1 RB Jets 199.1 156.5 116 97 16.6 13.9 1.17 0.98 0.00 0.00 0.00 0.00 0.00 11.43 66.14 0.57 5.79 4.43 2.71 31.14 0.14 11.47
30 Travis Etienne ESPN 1 RB Jaguars 215.0 174.8 208 173 12.2 10.2 0.82 0.68 0.00 0.00 0.00 0.00 0.00 12.94 66.18 0.29 5.11 2.65 2.06 18.59 0.00 9.03
31 Joe Mixon ESPN 1 RB Bengals 226.4 177.0 210 169 17.5 14.1 0.85 0.68 0.00 0.00 0.00 0.00 0.00 17.25 67.97 0.64 3.94 4.14 3.42 24.81 0.17 7.26
32 Najee Harris ESPN 1 RB Steelers 215.1 172.4 264 206 15.5 12.1 0.76 0.59 0.06 0.06 0.24 0.00 0.00 17.03 65.71 0.41 3.86 4.32 3.38 20.47 0.18 6.05
33 Aaron Jones Q ESPN 1 RB Packers 223.0 171.0 247 195 16.1 12.7 1.0 0.79 0.00 0.00 0.00 0.00 0.00 12.72 65.74 0.33 5.17 4.35 3.43 24.80 0.28 7.22
34 Dameon Pierce ESPN 1 RB Texans 202.8 165.7 169 139 13.0 10.7 0.68 0.56 0.00 0.00 0.00 0.00 0.00 16.92 72.23 0.31 4.27 3.00 2.31 12.69 0.08 5.50
35 Jahmyr Gibbs ESPN 1 RB Lions 211.6 164.1 None None None None None None 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
36 Chris Olave ESPN 1 WR Saints 210.9 137.6 200 128 13.3 8.5 2.78 1.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.93 4.80 69.47 0.27 14.47
37 Jerry Jeudy ESPN 1 WR Broncos 208.1 138.8 148 96 10.8 7.0 2.72 1.76 0.00 0.00 0.00 0.00 0.00 0.24 1.72 0.00 7.17 6.56 3.83 55.98 0.22 14.62
38 Christian Watson ESPN 1 WR Packers 208.6 141.4 164 123 11.7 8.8 3.42 2.56 0.00 0.00 0.00 0.00 0.00 0.50 5.71 0.14 11.43 4.71 2.93 43.64 0.50 14.90
39 Amari Cooper ESPN 1 WR Browns 208.3 137.4 228 149 14.2 9.3 2.8 1.83 0.06 0.00 0.00 0.00 0.06 0.38 0.88 0.00 2.33 7.63 4.96 65.40 0.46 13.19
40 Mark Andrews ESPN 1 TE Ravens 205.8 132.8 218 139 14.2 9.0 2.7 1.72 0.00 0.00 0.00 0.00 0.00 0.13 0.25 0.00 2.00 7.70 5.17 63.24 0.46 12.22
41 Lamar Jackson ESPN 1 QB Ravens 327.6 327.6 331 331 25.5 25.5 0.8 0.8 27.79 17.72 202.08 1.51 0.74 10.36 65.03 0.31 6.28 0.00 0.00 0.00 0.00 0.00
42 Joe Burrow Q ESPN 1 QB Bengals 335.9 335.9 358 358 25.5 25.5 0.73 0.73 36.43 24.86 280.33 1.95 0.74 3.62 12.31 0.24 3.40 0.00 0.00 0.00 0.00 0.00
43 Kenneth Walker III Q ESPN 1 RB Seahawks 198.2 168.3 202 175 13.5 11.7 0.79 0.69 0.00 0.00 0.00 0.00 0.00 15.20 70.00 0.60 4.61 2.33 1.80 11.00 0.00 6.11
44 Miles Sanders Q ESPN 1 RB Panthers 203.0 167.0 169 145 12.4 10.6 0.8 0.68 0.00 0.00 0.00 0.00 0.00 13.66 70.49 0.41 5.16 2.73 1.80 10.56 0.00 5.85
45 Calvin Ridley ESPN 1 WR Jaguars 202.5 128.8 176 116 17.6 11.6 2.79 1.83 0.00 0.00 0.00 0.00 0.00 0.33 0.07 0.00 0.20 9.75 6.05 82.75 0.55 13.68
46 D.J. Moore ESPN 1 WR Bears 203.1 139.3 216 142 13.2 8.7 2.67 1.76 0.07 0.00 0.00 0.00 0.00 0.41 2.51 0.00 6.15 8.14 4.53 66.08 0.31 14.59
47 Rhamondre Stevenson ESPN 1 RB Patriots 206.6 157.8 184 142 12.7 9.8 0.86 0.67 0.00 0.00 0.00 0.00 0.00 11.83 56.76 0.34 4.80 3.66 2.86 18.76 0.03 6.55
48 Rachaad White ESPN 1 RB Buccaneers 201.9 157.7 145 95 8.5 5.6 0.81 0.53 0.00 0.00 0.00 0.00 0.00 7.59 28.29 0.06 3.73 3.41 2.94 17.06 0.12 5.80
49 T.J. Hockenson Q ESPN 1 TE Vikings 192.6 117.4 177 106 11.8 7.1 2.47 1.48 0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.00 0.00 6.98 4.76 49.33 0.36 10.37
50 Keenan Allen ESPN 1 WR Chargers 215.8 128.0 223 132 16.7 9.9 2.44 1.45 0.07 0.00 0.00 0.00 0.00 0.08 0.29 0.00 3.50 9.83 6.80 72.05 0.45 10.60
51 Mike Williams ESPN 1 WR Chargers 201.0 133.1 191 129 13.0 8.8 3.05 2.06 0.00 0.00 0.00 0.00 0.00 0.07 0.07 0.00 1.00 6.98 4.25 63.57 0.41 14.96
52 Diontae Johnson ESPN 1 WR Steelers 204.7 126.5 225 132 14.1 8.2 2.28 1.33 0.00 0.00 0.00 0.00 0.00 0.31 1.94 0.00 6.20 9.58 5.85 61.79 0.31 10.56
53 DeAndre Hopkins ESPN 1 WR Titans 204.7 119.7 197 124 16.9 10.6 2.67 1.67 0.00 0.00 0.00 0.00 0.00 0.06 0.06 0.00 1.00 9.14 6.31 77.03 0.49 12.20
54 Terry McLaurin ESPN 1 WR Commanders 198.7 124.4 223 142 13.6 8.7 2.66 1.7 0.00 0.00 0.00 0.00 0.00 0.20 1.45 0.00 7.10 7.84 4.92 68.61 0.29 13.95
55 Mike Evans ESPN 1 WR Buccaneers 205.1 132.8 245 172 15.7 11.0 3.32 2.32 0.00 0.00 0.00 0.00 0.00 0.06 0.63 0.00 10.00 7.45 4.70 67.34 0.70 14.32
56 Chris Godwin ESPN 1 WR Buccaneers 203.0 115.5 220 131 16.1 9.6 2.41 1.44 0.00 0.00 0.00 0.00 0.00 0.24 0.90 0.03 3.71 8.61 6.51 72.34 0.37 11.11
57 Marquise Brown Q ESPN 1 WR Cardinals 194.9 120.2 189 117 12.9 8.0 2.58 1.6 0.00 0.00 0.00 0.00 0.00 0.07 0.16 0.00 2.33 8.02 4.91 56.50 0.39 11.51
58 Darren Waller ESPN 1 TE Giants 186.1 118.7 166 103 13.8 8.6 2.62 1.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.81 5.28 62.47 0.39 11.84
59 Alvin Kamara SUSP ESPN 1 RB Saints 196.4 147.0 277 215 19.3 15.0 0.99 0.77 0.00 0.00 0.00 0.00 0.00 15.12 63.42 0.51 4.20 5.84 4.35 39.19 0.28 9.01
60 Alexander Mattison Q ESPN 1 RB Vikings 199.4 164.7 101 81 6.6 5.3 0.83 0.66 0.00 0.00 0.00 0.00 0.00 6.61 26.26 0.22 3.97 1.57 1.30 9.65 0.07 7.40
61 Cam Akers ESPN 1 RB Rams 198.4 165.1 84 75 8.7 7.8 0.69 0.62 0.00 0.00 0.00 0.00 0.00 11.66 48.76 0.31 4.18 1.21 0.93 8.62 0.03 9.26
62 James Conner ESPN 1 RB Cardinals 203.4 160.7 208 169 15.2 12.3 0.93 0.75 0.00 0.00 0.00 0.00 0.00 13.51 55.00 0.68 4.07 3.41 2.88 21.71 0.10 7.54
63 Isiah Pacheco Q ESPN 1 RB Chiefs 192.5 162.9 139 126 8.2 7.4 0.76 0.69 0.00 0.00 0.00 0.00 0.00 10.00 48.82 0.29 4.88 0.82 0.76 7.65 0.00 10.00
64 Justin Fields ESPN 1 QB Bears 308.8 308.8 262 262 19.4 19.4 0.93 0.93 21.78 13.00 152.30 0.89 0.78 8.59 57.89 0.37 6.74 0.00 0.00 0.00 0.00 0.00
65 Justin Herbert ESPN 1 QB Chargers 296.1 296.1 415 414 25.4 25.3 0.67 0.66 40.12 26.86 287.53 1.92 0.71 3.51 13.94 0.16 3.97 0.12 0.12 -0.59 0.00 -5.00
66 Brandon Aiyuk ESPN 1 WR 49ers 187.2 120.4 194 130 12.7 8.5 2.82 1.88 0.00 0.00 0.00 0.00 0.00 0.28 2.54 0.04 9.00 6.39 4.22 56.28 0.39 13.35
67 Drake London ESPN 1 WR Falcons 193.7 119.2 182 110 10.7 6.5 2.53 1.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.88 4.24 50.94 0.24 12.03
68 Christian Kirk ESPN 1 WR Jaguars 189.3 118.8 199 129 12.4 8.1 2.75 1.78 0.06 0.03 0.97 0.00 0.00 0.17 0.52 0.00 3.13 6.56 4.35 56.48 0.40 12.97
69 George Kittle Q ESPN 1 TE 49ers 166.1 104.8 175 116 14.2 9.4 2.86 1.89 0.00 0.00 0.00 0.00 0.00 0.23 1.68 0.00 7.40 6.57 4.84 62.41 0.51 12.90
70 Kyle Pitts Q ESPN 1 TE Falcons 160.7 105.9 126 78 9.3 5.8 2.62 1.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.26 3.56 51.19 0.11 14.40
71 Dallas Goedert ESPN 1 TE Eagles 147.8 85.6 141 88 11.1 7.0 2.69 1.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.53 4.13 54.11 0.26 13.10
72 Deshaun Watson ESPN 1 QB Browns 297.3 297.3 281 281 25.5 25.5 0.67 0.67 32.45 21.86 269.32 1.82 0.55 5.73 28.14 0.18 4.91 0.00 0.00 0.00 0.00 0.00
73 Trevor Lawrence ESPN 1 QB Jaguars 282.3 282.3 318 318 18.7 18.7 0.77 0.77 34.88 21.94 228.06 1.09 0.74 3.97 18.38 0.21 4.63 0.00 0.00 0.00 0.00 0.00
74 Tyler Lockett Q ESPN 1 WR Seahawks 197.1 115.9 248 163 15.5 10.2 2.88 1.88 0.00 0.00 0.00 0.00 0.00 0.13 0.56 0.00 4.50 7.42 5.35 67.96 0.56 12.69
75 Treylon Burks ESPN 1 WR Titans 179.0 118.4 87 54 7.9 4.9 2.35 1.46 0.00 0.00 0.00 0.00 0.00 0.36 4.27 0.00 11.75 4.91 3.00 40.36 0.09 13.45
76 Brandin Cooks ESPN 1 WR Cowboys 189.6 122.0 203 127 13.8 8.6 2.62 1.64 0.00 0.00 0.00 0.00 0.00 0.14 0.97 0.00 7.00 7.86 5.18 65.59 0.34 12.66
77 Courtland Sutton Q ESPN 1 WR Broncos 185.3 122.7 105 64 9.6 5.8 2.51 1.52 0.06 0.06 0.94 0.00 0.00 0.07 0.33 0.00 5.00 6.45 3.79 50.64 0.12 13.37
78 James Cook ESPN 1 RB Bills 193.4 149.7 107 86 6.7 5.4 0.97 0.78 0.00 0.00 0.00 0.00 0.00 5.56 31.69 0.13 5.70 2.00 1.31 11.25 0.06 8.57
79 Javonte Williams Q ESPN 1 RB Broncos 188.2 147.5 125 96 11.9 9.1 0.81 0.62 0.00 0.00 0.00 0.00 0.00 11.90 52.71 0.19 4.43 3.57 2.81 18.67 0.14 6.64
80 Dalvin Cook Q ESPN 2 RB Jets 155.6 126.4 264 225 18.0 15.3 0.84 0.72 0.00 0.00 0.00 0.00 0.00 18.75 88.39 0.68 4.71 3.61 2.66 20.00 0.07 7.52
81 David Montgomery ESPN 2 RB Lions 193.4 157.4 215 172 14.7 11.7 0.8 0.64 0.08 0.00 0.00 0.00 0.08 15.30 61.82 0.45 4.04 3.61 2.95 23.98 0.07 8.12
82 Khalil Herbert ESPN 1 RB Bears 157.1 130.6 98 86 6.5 5.8 0.77 0.68 0.00 0.00 0.00 0.00 0.00 7.73 38.80 0.20 5.02 0.93 0.77 5.10 0.03 6.65
83 George Pickens ESPN 1 WR Steelers 180.6 115.3 164 112 9.6 6.6 2.98 2.04 0.00 0.00 0.00 0.00 0.00 0.18 1.41 0.06 8.00 4.94 3.06 47.12 0.24 15.40
84 Michael Pittman Jr. ESPN 1 WR Colts 180.8 105.3 185 109 12.0 7.1 2.33 1.37 0.00 0.00 0.00 0.00 0.00 0.24 2.17 0.00 9.09 7.20 4.93 54.57 0.24 11.06
85 Jaxon Smith-Njigba ESPN 1 WR Seahawks 171.0 111.0 None None None None None None 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
86 Jahan Dotson ESPN 1 WR Commanders 172.9 110.0 129 94 10.8 7.8 3.49 2.54 0.00 0.00 0.00 0.00 0.00 0.17 -0.58 0.00 -3.50 5.08 2.92 43.58 0.58 14.94
87 Skyy Moore ESPN 1 WR Chiefs 167.4 110.6 49 27 3.1 1.7 1.96 1.08 0.00 0.00 0.00 0.00 0.00 0.19 1.50 0.00 8.00 2.06 1.38 15.63 0.00 11.36
88 Pat Freiermuth ESPN 1 TE Steelers 148.7 89.1 150 88 9.3 5.5 2.43 1.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.53 3.84 38.41 0.28 9.99
89 David Njoku ESPN 1 TE Browns 139.2 88.2 101 64 7.1 4.4 2.62 1.65 0.00 0.00 0.00 0.00 0.00 0.10 -0.23 0.00 -2.33 3.77 2.63 30.60 0.23 11.65
90 Evan Engram ESPN 1 TE Jaguars 149.3 89.9 140 80 8.8 5.0 2.2 1.25 0.00 0.00 0.00 0.00 0.00 0.19 0.75 0.02 4.00 5.83 3.79 38.08 0.17 10.04
91 J.K. Dobbins ESPN 1 RB Ravens 180.8 153.1 122 110 10.7 9.6 0.98 0.88 0.00 0.00 0.00 0.00 0.00 9.83 57.61 0.48 5.86 1.39 1.09 7.04 0.04 6.48
92 D'Andre Swift ESPN 1 RB Eagles 170.9 130.8 198 146 14.8 10.9 1.14 0.84 0.08 0.00 0.00 0.00 0.00 9.10 42.00 0.45 4.62 5.13 3.90 29.95 0.18 7.68
93 Dak Prescott ESPN 1 QB Cowboys 281.8 281.8 287 286 26.1 26.0 0.71 0.71 36.73 24.91 277.73 2.09 0.88 3.36 12.76 0.15 3.79 0.20 0.20 2.20 0.20 11.00
94 Kirk Cousins ESPN 1 QB Vikings 285.1 285.1 388 388 23.7 23.7 0.65 0.65 35.10 23.37 265.98 1.98 0.69 1.88 7.51 0.08 4.00 0.00 0.00 0.00 0.00 0.00
95 Daniel Jones ESPN 1 QB Giants 268.9 268.9 254 254 18.6 18.6 0.82 0.82 31.24 20.22 209.17 0.88 0.54 6.02 34.85 0.24 5.79 0.09 0.09 1.45 0.00 16.00
96 Michael Thomas ESPN 1 WR Bengals 173.5 99.1 67 39 13.4 7.8 2.35 1.37 0.00 0.00 0.00 0.00 0.00 0.14 0.14 0.00 1.00 7.70 5.60 60.90 0.30 10.88
97 Jordan Addison ESPN 1 WR Vikings 167.2 110.4 None None None None None None 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
98 Gabriel Davis ESPN 1 WR Bills 162.3 113.7 145 106 9.3 6.8 3.66 2.67 0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.00 0.00 4.64 2.51 42.21 0.43 16.81
99 Odell Beckham Jr. ESPN 1 WR Ravens 151.3 98.4 107 74 10.2 7.0 2.97 2.04 0.14 0.14 2.57 0.00 0.00 0.24 4.10 0.05 17.20 5.95 3.19 40.76 0.38 12.78
100 AJ Dillon ESPN 2 RB Packers 169.3 137.2 132 110 8.8 7.4 0.82 0.69 0.00 0.00 0.00 0.00 0.00 9.31 40.33 0.31 4.33 1.82 1.42 12.00 0.04 8.44
101 Brian Robinson Jr. ESPN 1 RB Commanders 153.7 128.3 112 103 9.3 8.6 0.52 0.48 0.00 0.00 0.00 0.00 0.00 17.08 66.42 0.17 3.89 1.00 0.75 5.00 0.08 6.67
102 Jamaal Williams ESPN 2 RB Saints 137.9 116.1 157 134 10.7 9.1 0.78 0.67 0.00 0.00 0.00 0.00 0.00 12.14 49.36 0.50 4.07 1.80 1.57 10.59 0.02 6.75
103 Cole Kmet ESPN 1 TE Bears 135.8 82.0 110 64 6.6 3.9 2.33 1.36 0.00 0.00 0.00 0.00 0.00 0.08 0.12 0.00 1.50 4.12 2.76 27.98 0.18 10.14
104 Dalton Schultz ESPN 1 TE Texans 134.6 79.1 167 101 10.4 6.3 2.53 1.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.88 4.13 41.67 0.35 10.10
105 Jakobi Meyers ESPN 1 WR Raiders 173.7 104.3 170 101 11.4 6.7 2.32 1.34 0.13 0.13 2.84 0.06 0.00 0.11 0.16 0.00 1.40 6.73 4.64 53.31 0.18 11.48
106 Zay Flowers ESPN 1 WR Ravens 160.1 107.0 None None None None None None 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
107 JuJu Smith-Schuster ESPN 1 WR Patriots 167.1 92.2 152 89 12.4 7.2 2.37 1.38 0.00 0.00 0.00 0.00 0.00 0.60 1.80 0.20 3.00 6.95 5.14 51.16 0.32 9.96
108 Rondale Moore ESPN 1 WR Cardinals 166.4 96.6 99 52 9.0 4.7 1.66 0.87 0.00 0.00 0.00 0.00 0.00 1.09 3.23 0.00 2.96 5.45 4.32 38.59 0.09 8.94
109 Quentin Johnston ESPN 1 WR Chargers 153.0 102.3 None None None None None None 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
110 Rashaad Penny ESPN 2 RB Eagles 120.4 112.9 59 55 9.8 9.2 0.89 0.84 0.00 0.00 0.00 0.00 0.00 10.39 62.72 0.44 6.04 0.87 0.67 4.27 0.00 6.40
111 Samaje Perine ESPN 2 RB Broncos 149.2 120.4 97 71 6.0 4.5 1.0 0.74 0.00 0.00 0.00 0.00 0.00 4.44 19.60 0.13 4.42 1.96 1.58 11.44 0.10 7.22
112 Jeff Wilson Q ESPN 2 RB Dolphins 161.6 134.5 120 106 9.7 8.6 0.85 0.75 0.00 0.00 0.00 0.00 0.00 10.30 47.41 0.38 4.60 1.97 1.14 9.43 0.11 8.31
113 Antonio Gibson ESPN 2 RB Commanders 148.3 101.5 202 161 13.5 10.7 0.86 0.69 0.00 0.00 0.00 0.00 0.00 12.82 52.84 0.47 4.12 3.42 2.76 19.87 0.11 7.21
114 Raheem Mostert ESPN 1 RB Dolphins 127.8 105.7 91 75 10.9 9.0 0.82 0.68 0.00 0.00 0.00 0.00 0.00 11.48 57.28 0.20 4.99 2.54 1.96 14.92 0.13 7.62
115 Zach Charbonnet ESPN 2 RB Seahawks 128.7 103.1 None None None None None None 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
116 DJ Chark ESPN 1 WR Panthers 152.8 101.0 95 65 10.2 7.0 3.18 2.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.96 3.21 48.64 0.36 15.13
117 Darnell Mooney ESPN 1 WR Bears 156.6 101.3 157 96 10.4 6.4 2.44 1.49 0.00 0.00 0.00 0.00 0.00 0.24 1.20 0.02 4.91 6.64 4.04 48.42 0.22 11.97
118 Elijah Moore Q ESPN 1 WR Browns 141.4 93.3 112 72 8.3 5.4 2.5 1.61 0.00 0.00 0.00 0.00 0.00 0.37 2.19 0.04 5.90 5.26 2.96 36.44 0.22 12.30
119 Tua Tagovailoa ESPN 1 QB Dolphins 257.5 257.5 233 233 19.4 19.4 0.65 0.65 29.94 19.67 222.64 1.44 0.64 2.81 8.53 0.17 3.04 0.00 0.00 0.00 0.00 0.00
120 Aaron Rodgers ESPN 1 QB Jets 268.9 268.9 409 408 25.0 25.0 0.72 0.7 32.63 22.20 247.12 2.27 0.43 2.14 7.02 0.14 3.28 0.06 0.06 -0.31 0.00 -5.00
121 Geno Smith ESPN 1 QB Seahawks 271.6 271.6 154 154 21.0 21.0 0.66 0.66 30.55 21.27 228.05 1.59 0.55 3.59 18.45 0.09 5.14 0.00 0.00 0.00 0.00 0.00
122 Russell Wilson ESPN 1 QB Broncos 270.9 270.9 353 353 23.5 23.5 0.77 0.76 32.02 20.78 241.09 1.80 0.67 4.02 21.62 0.16 5.38 0.07 0.07 0.07 0.00 1.00
123 Anthony Richardson ESPN 1 QB Colts 243.7 243.7 None None None None None None 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
124 Michael Gallup ESPN 1 WR Cowboys 156.6 106.5 123 79 9.5 6.1 2.78 1.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.18 3.41 43.90 0.28 12.87
125 Adam Thielen ESPN 1 WR Panthers 144.4 85.4 210 139 14.0 9.3 2.91 1.94 0.00 0.00 0.00 0.00 0.00 0.11 0.47 0.00 4.20 6.89 4.69 52.60 0.67 11.22
126 Kenneth Gainwell ESPN 3 RB Eagles 94.2 79.3 106 78 6.4 4.7 1.19 0.88 0.00 0.00 0.00 0.00 0.00 3.67 16.09 0.27 4.39 2.39 1.70 12.79 0.03 7.54
127 Jerick McKinnon ESPN 2 RB Chiefs 136.1 97.2 119 85 7.8 5.6 1.34 0.96 0.00 0.00 0.00 0.00 0.00 3.59 14.61 0.13 4.07 2.98 2.22 18.96 0.24 8.55
128 Elijah Mitchell Q ESPN 2 RB 49ers 117.4 105.8 104 93 13.0 11.6 0.76 0.68 0.00 0.00 0.00 0.00 0.00 15.75 77.63 0.44 4.93 1.50 1.38 9.00 0.06 6.55
