PLAYER STATS 2021-2023

See Stats By Team

Player Stats Position Team Games Played Fantasy Points Fantasy Points / Game Fantasy Points PPR Fantasy Points PPR / Game Rush Attempts / Game Rush Yds / Game Rush TDs / Game Targets / Game Receptions / Game Receiving Yds / Game Receiving TDs / Game Touches / Game Fantasy Points / Touch Fantasy Points PPR / Touch Pass Attempts / Game Pass Completions / Game Pass Yds / Game Pass Tds / Game
Lamar Jackson Stats QB BAL 42 830.9 19.8 831.9 19.8 9.8 59.7 0.29 0.0 0.0 0.3 0.00 9.8 2.01 2.01 29.1 18.9 219.7 1.43
Jalen Hurts Stats QB PHI 52 1103.2 21.2 1103.2 21.2 9.7 44.9 0.83 0.0 0.0 0.0 0.00 9.7 2.18 2.18 30.7 19.8 226.7 1.27
Justin Fields Stats QB PIT 40 597.0 14.9 597.0 14.9 8.9 55.5 0.35 0.0 0.0 0.0 0.00 8.9 1.68 1.68 24.0 14.5 166.9 1.00
Josh Allen Stats QB BUF 56 1313.0 23.4 1313.0 23.4 7.3 42.4 0.57 0.0 0.0 0.0 0.00 7.3 3.23 3.23 35.8 23.1 261.4 2.07
Daniel Jones Stats QB NYG 35 514.1 14.7 515.1 14.7 7.0 37.5 0.29 0.0 0.0 0.5 0.00 7.0 2.09 2.09 30.1 19.9 199.4 0.83
Trey Lance Stats QB DAL 8 73.4 9.2 73.4 9.2 6.8 29.4 0.13 0.0 0.0 0.0 0.00 6.8 1.36 1.36 12.8 7.0 99.6 0.63
Taysom Hill Stats QB NOR 44 357.0 8.1 403.0 9.2 5.6 30.7 0.36 1.3 1.0 9.5 0.09 6.7 1.22 1.38 3.7 2.2 29.6 0.16
Tyler Huntley Stats QB CLE 18 166.7 9.3 166.7 9.3 6.3 30.0 0.17 0.0 0.0 0.0 0.00 6.3 1.46 1.46 20.3 13.1 120.4 0.56
Anthony Richardson Stats QB IND 4 64.7 16.2 64.7 16.2 6.3 34.0 1.00 0.0 0.0 0.0 0.00 6.3 2.59 2.59 21.0 12.5 144.3 0.75
Kyler Murray Stats QB ARI 34 587.4 17.3 587.4 17.3 5.9 32.1 0.32 0.0 0.0 0.2 0.00 5.9 2.92 2.92 34.5 23.1 238.0 1.41
Joshua Dobbs Stats QB SFO 15 197.5 13.2 197.5 13.2 5.7 31.0 0.40 0.0 0.0 0.0 0.00 5.7 2.32 2.32 32.3 20.1 191.7 1.00
Easton Stick Stats QB LAC 5 65.6 13.1 65.6 13.1 5.4 28.8 0.20 0.0 0.0 0.0 0.00 5.4 2.43 2.43 34.8 22.2 225.8 0.60
Deshaun Watson Stats QB CLE 12 158.4 13.2 158.4 13.2 5.2 26.4 0.17 0.0 0.0 0.0 0.00 5.2 2.55 2.55 28.4 17.0 184.8 1.17
Marcus Mariota Stats QB WAS 22 207.2 9.4 207.2 9.4 4.8 26.2 0.23 0.0 0.0 0.0 0.00 4.8 1.95 1.95 14.8 9.1 108.5 0.73
Jarrett Stidham Stats QB DEN 5 63.3 12.7 63.3 12.7 4.6 18.4 0.00 0.0 0.0 0.0 0.00 4.6 2.75 2.75 29.8 18.6 230.4 1.20
Tyson Bagent Stats QB CHI 5 51.3 10.3 51.3 10.3 4.6 21.8 0.40 0.0 0.0 0.0 0.00 4.6 2.23 2.23 28.6 18.8 171.8 0.60
Patrick Mahomes Stats QB KAN 60 1254.5 20.9 1255.5 20.9 4.2 24.1 0.12 0.0 0.0 0.1 0.00 4.2 5.00 5.00 37.9 25.6 284.7 2.15
Russell Wilson Stats QB PIT 44 690.5 15.7 691.5 15.7 4.0 18.2 0.18 0.0 0.0 0.0 0.00 4.1 3.86 3.86 30.2 19.3 220.6 1.52
Trevor Lawrence Stats QB JAX 52 754.8 14.5 754.8 14.5 4.0 19.2 0.21 0.0 0.0 0.0 0.00 4.0 3.61 3.61 35.3 22.5 236.1 1.21
Tommy DeVito Stats QB NYG 9 91.5 10.2 91.5 10.2 4.0 21.7 0.11 0.0 0.0 0.0 0.00 4.0 2.54 2.54 19.8 12.7 122.3 0.89
Kenny Pickett Stats QB PHI 25 246.1 9.8 246.1 9.8 3.9 11.6 0.16 0.0 0.0 0.0 0.00 3.9 2.54 2.54 28.5 17.8 179.0 0.52
Carson Wentz Stats QB KAN 26 370.9 14.3 370.9 14.3 3.7 13.7 0.12 0.0 0.0 0.0 0.00 3.7 3.86 3.86 31.4 19.7 210.8 1.54
Desmond Ridder Stats QB ARI 19 198.9 10.5 199.9 10.5 3.6 13.5 0.26 0.1 0.1 -0.3 0.00 3.7 2.84 2.86 26.5 16.9 186.5 0.74
Justin Herbert Stats QB LAC 48 875.3 18.2 878.3 18.3 3.6 14.4 0.13 0.1 0.1 0.0 0.00 3.6 5.00 5.02 39.0 25.9 274.2 1.75
Malik Willis Stats QB TEN 9 20.4 2.3 20.4 2.3 3.6 16.0 0.11 0.0 0.0 0.0 0.00 3.6 0.64 0.64 7.3 3.9 38.9 0.00
Joe Burrow Stats QB CIN 49 907.2 18.5 907.2 18.5 3.5 11.5 0.16 0.0 0.0 0.0 0.00 3.5 5.27 5.27 35.6 24.3 269.8 1.90
Jeff Driskel Stats QB WAS 8 30.2 3.8 31.2 3.9 3.4 13.5 0.00 0.1 0.1 0.5 0.00 3.5 1.08 1.11 5.8 3.4 34.3 0.38
Taylor Heinicke Stats QB ATL 30 385.8 12.9 386.8 12.9 3.4 17.8 0.10 0.0 0.0 -0.1 0.00 3.5 3.71 3.72 29.6 18.5 205.6 1.23
Dak Prescott Stats QB DAL 49 920.5 18.8 920.5 18.8 3.4 14.0 0.12 0.0 0.0 0.0 0.00 3.4 5.45 5.45 35.8 24.3 265.2 2.14
Tyrod Taylor Stats QB NYJ 18 162.4 9.0 162.4 9.0 3.4 23.2 0.17 0.0 0.0 0.0 0.00 3.4 2.62 2.62 18.8 11.8 131.4 0.61
Sam Darnold Stats QB MIN 28 243.0 8.7 243.0 8.7 3.4 12.3 0.29 0.0 0.0 0.0 0.00 3.4 2.56 2.56 21.1 12.6 141.7 0.64
Geno Smith Stats QB SEA 37 585.3 15.8 586.3 15.8 3.2 16.0 0.08 0.0 0.0 -0.1 0.00 3.2 4.92 4.93 32.5 21.9 239.5 1.54
Jake Browning Stats QB CIN 9 135.4 15.0 136.4 15.2 3.0 14.1 0.33 0.1 0.1 -0.8 0.00 3.1 4.84 4.87 27.0 19.0 215.1 1.33
Ian Book Stats QB KAN 1 2.0 2.0 2.0 2.0 3.0 6.0 0.00 0.0 0.0 0.0 0.00 3.0 0.67 0.67 20.0 12.0 135.0 0.00
Sam Howell Stats QB SEA 18 266.8 14.8 267.8 14.9 2.9 16.6 0.33 0.1 0.1 0.2 0.00 3.0 4.94 4.96 35.1 22.2 228.6 1.22
Baker Mayfield Stats QB TAM 45 588.9 13.1 588.9 13.1 3.0 9.3 0.07 0.0 0.0 0.2 0.00 3.0 4.39 4.39 31.0 19.2 220.1 1.36
Sam Ehlinger Stats QB IND 7 34.5 4.9 34.5 4.9 2.9 13.7 0.00 0.0 0.0 0.0 0.00 2.9 1.73 1.73 14.4 9.1 81.9 0.43
Mitchell Trubisky Stats QB BUF 18 126.5 7.0 126.5 7.0 2.8 6.3 0.28 0.0 0.0 0.0 0.00 2.8 2.48 2.48 16.4 10.6 107.1 0.44
Will Levis Stats QB TEN 9 94.0 10.4 94.0 10.4 2.8 6.3 0.11 0.0 0.0 0.0 0.00 2.8 3.76 3.76 28.3 16.6 200.9 0.89
Mac Jones Stats QB JAX 43 492.5 11.5 492.5 11.5 2.8 8.0 0.02 0.0 0.0 0.0 0.00 2.8 4.14 4.14 31.3 20.7 212.8 1.12
Zach Wilson Stats QB DEN 34 345.7 10.2 346.7 10.2 2.7 14.6 0.15 0.1 0.0 0.1 0.03 2.8 3.68 3.69 29.2 16.6 185.1 0.68
Jacoby Brissett Stats QB NWE 26 251.8 9.7 251.8 9.7 2.7 12.8 0.12 0.0 0.0 0.0 0.00 2.7 3.55 3.55 23.7 15.2 158.3 0.77
Brock Purdy Stats QB SFO 31 483.4 15.6 483.4 15.6 2.6 8.2 0.13 0.0 0.0 0.0 0.00 2.6 5.89 5.89 25.3 17.1 225.7 1.61
Jameis Winston Stats QB CLE 16 163.3 10.2 163.3 10.2 2.6 11.0 0.06 0.0 0.0 0.0 0.00 2.6 3.89 3.89 20.2 12.1 143.3 1.25
Josh Johnson Stats QB BAL 5 42.2 8.4 42.2 8.4 2.6 6.6 0.00 0.0 0.0 0.0 0.00 2.6 3.24 3.24 20.0 13.0 144.4 1.00
C.J. Stroud Stats QB HOU 17 296.0 17.4 297.0 17.5 2.5 10.4 0.18 0.1 0.1 0.0 0.00 2.6 6.73 6.75 32.5 20.8 268.1 1.53
John Wolford Stats QB TAM 4 8.9 2.2 8.9 2.2 2.5 7.8 0.00 0.0 0.0 0.0 0.00 2.5 0.89 0.89 16.5 9.8 98.8 0.25
Nate Sudfeld Stats QB DET 2 -0.4 -0.2 -0.4 -0.2 2.5 -2.0 0.00 0.0 0.0 0.0 0.00 2.5 -0.08 -0.08 0.0 0.0 0.0 0.00
Bryce Young Stats QB CAR 16 142.4 8.9 142.4 8.9 2.4 15.8 0.00 0.0 0.0 0.0 0.00 2.4 3.65 3.65 32.9 19.7 179.8 0.69
Mason Rudolph Stats QB TEN 7 68.7 9.8 68.7 9.8 2.4 11.0 0.00 0.0 0.0 0.0 0.00 2.4 4.04 4.04 24.4 16.0 175.0 0.86
Jordan Love Stats QB GNB 29 362.7 12.5 362.7 12.5 2.4 9.5 0.14 0.0 0.0 0.0 0.00 2.4 5.26 5.26 24.7 15.8 180.4 1.38
Tua Tagovailoa Stats QB MIA 44 650.7 14.8 650.7 14.8 2.4 6.8 0.07 0.0 0.0 0.0 0.00 2.4 6.26 6.26 31.5 21.1 250.5 1.61
Jimmy Garoppolo Stats QB LAR 36 462.3 12.8 462.3 12.8 2.3 3.6 0.14 0.0 0.0 0.0 0.00 2.3 5.57 5.57 27.6 18.4 221.9 1.25
Case Keenum Stats QB HOU 9 36.7 4.1 36.7 4.1 2.1 2.6 0.00 0.0 0.0 0.0 0.00 2.1 1.93 1.93 14.7 9.2 84.6 0.44
Kyle Allen Stats QB PIT 10 16.5 1.7 16.5 1.7 2.1 1.1 0.00 0.0 0.0 0.0 0.00 2.1 0.79 0.79 9.7 5.8 53.6 0.30
Gardner Minshew II Stats QB LVR 25 248.5 9.9 248.5 9.9 2.1 4.9 0.16 0.0 0.0 0.0 0.00 2.1 4.78 4.78 25.0 15.6 176.3 0.88
Andy Dalton Stats QB CAR 24 268.1 11.2 268.1 11.2 2.0 5.9 0.00 0.0 0.0 0.0 0.00 2.0 5.47 5.47 28.0 18.1 197.8 1.17
Skylar Thompson Stats QB MIA 8 26.6 3.3 26.6 3.3 2.0 3.0 0.00 0.0 0.0 0.0 0.00 2.0 1.66 1.66 18.8 9.8 94.3 0.25
Bailey Zappe Stats QB NWE 14 103.8 7.4 104.8 7.5 1.9 5.9 0.07 0.1 0.1 -0.4 0.00 2.0 3.71 3.74 21.7 13.7 146.6 0.79
Dorian Thompson-Robinson Stats QB CLE 7 16.1 2.3 16.1 2.3 2.0 9.3 0.00 0.0 0.0 0.0 0.00 2.0 1.15 1.15 16.0 8.6 62.9 0.14
Jaren Hall Stats QB MIN 3 2.1 0.7 2.1 0.7 2.0 4.7 0.00 0.0 0.0 0.0 0.00 2.0 0.35 0.35 6.7 4.3 56.0 0.00
Aaron Rodgers Stats QB NYJ 35 560.5 16.0 561.5 16.0 1.9 5.6 0.11 0.0 0.0 -0.1 0.00 1.9 8.24 8.26 31.5 21.0 229.6 1.80
Derek Carr Stats QB NOR 50 695.6 13.9 695.6 13.9 1.9 5.4 0.00 0.0 0.0 0.0 0.00 1.9 7.17 7.17 34.6 22.7 250.3 1.46
Matthew Stafford Stats QB LAR 46 779.6 16.9 779.6 16.9 1.8 3.5 0.07 0.0 0.0 0.0 0.00 1.8 9.28 9.28 34.8 23.0 271.6 1.87
Kirk Cousins Stats QB ATL 42 726.5 17.3 727.5 17.3 1.8 5.7 0.10 0.0 0.0 0.0 0.00 1.8 9.56 9.57 37.0 24.8 270.8 1.95
Jared Goff Stats QB DET 51 782.7 15.3 783.7 15.4 1.7 3.6 0.04 0.0 0.0 0.1 0.00 1.7 8.89 8.91 35.2 23.5 256.8 1.61
Brandon Allen Stats QB SFO 6 12.6 2.1 12.6 2.1 1.7 -0.3 0.00 0.0 0.0 0.0 0.00 1.7 1.26 1.26 6.2 3.3 28.5 0.33
P.J. Walker Stats QB SEA 16 62.9 3.9 62.9 3.9 1.6 5.1 0.00 0.0 0.0 0.0 0.00 1.6 2.42 2.42 17.7 9.6 110.4 0.31
Davis Mills Stats QB HOU 34 330.1 9.7 330.1 9.7 1.6 4.6 0.06 0.0 0.0 0.0 0.00 1.6 6.00 6.00 26.9 16.9 175.3 1.03
Drew Lock Stats QB NYG 10 78.0 7.8 79.0 7.9 1.5 6.7 0.20 0.1 0.1 0.1 0.00 1.6 4.88 4.94 18.7 11.5 133.0 0.50
Clayton Tune Stats QB ARI 5 3.5 0.7 3.5 0.7 1.6 6.0 0.20 0.0 0.0 0.0 0.00 1.6 0.44 0.44 4.2 2.4 12.4 0.00
Cooper Rush Stats QB DAL 19 80.0 4.2 80.0 4.2 1.6 -0.4 0.00 0.0 0.0 0.0 0.00 1.6 2.67 2.67 12.3 7.5 85.1 0.42
Aidan O'Connell Stats QB LVR 11 121.8 11.1 121.8 11.1 1.5 1.0 0.09 0.0 0.0 0.0 0.00 1.5 7.17 7.17 31.2 19.4 201.6 1.09
Sean Clifford Stats QB GNB 2 -0.7 -0.4 -0.7 -0.4 1.5 -1.0 0.00 0.0 0.0 0.0 0.00 1.5 -0.24 -0.24 0.5 0.5 18.5 0.00
Anthony Brown Stats QB LVR 2 5.6 2.8 5.6 2.8 1.5 -2.5 0.00 0.0 0.0 0.0 0.00 1.5 1.86 1.86 24.5 11.0 151.0 0.00
Logan Woodside Stats QB CIN 5 -0.9 -0.2 -0.9 -0.2 1.4 0.0 0.00 0.0 0.0 0.0 0.00 1.4 -0.13 -0.13 0.8 0.6 5.4 0.00
Nick Mullens Stats QB MIN 10 84.4 8.4 84.4 8.4 1.4 3.3 0.00 0.0 0.0 0.0 0.00 1.4 6.03 6.03 20.3 14.1 167.7 0.90
Mike White Stats QB MIA 14 98.7 7.0 98.7 7.0 1.4 -0.1 0.07 0.0 0.0 0.0 0.00 1.4 5.19 5.19 22.4 14.0 158.5 0.64
Joe Flacco Stats QB IND 13 176.6 13.6 176.6 13.6 1.3 1.8 0.00 0.0 0.0 -0.2 0.00 1.3 10.39 10.39 37.2 22.6 254.8 1.69
Brett Rypien Stats QB CHI 7 14.8 2.1 14.8 2.1 1.3 3.7 0.00 0.0 0.0 0.0 0.00 1.3 1.64 1.64 18.3 10.1 93.6 0.29
C.J. Beathard Stats QB JAX 12 20.0 1.7 20.0 1.7 1.1 2.8 0.00 0.0 0.0 0.0 0.00 1.1 1.54 1.54 5.5 4.1 34.8 0.08
Tim Boyle Stats QB HOU 8 24.4 3.0 24.4 3.0 1.0 2.0 0.00 0.0 0.0 0.0 0.00 1.0 3.05 3.05 22.4 13.9 114.9 0.50
Feleipe Franks Stats QB CAR 5 -1.4 -0.3 -1.4 -0.3 0.8 1.2 0.00 0.4 0.0 0.0 0.00 0.8 -0.35 -0.35 0.2 0.0 0.0 0.00
Kyle Trask Stats QB TAM 3 0.8 0.3 0.8 0.3 0.3 -0.3 0.00 0.0 0.0 0.0 0.00 0.3 0.82 0.82 3.3 1.0 7.7 0.00
Malik Cunningham Stats QB BAL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.00


please hire me I'm so tired of being a waiter