PLAYER STATS 2021-2023

See Stats By Team

Player Stats Position Team Games Played Fantasy Points Fantasy Points / Game Fantasy Points PPR Fantasy Points PPR / Game Rush Attempts / Game Rush Yds / Game Rush TDs / Game Targets / Game Receptions / Game Receiving Yds / Game Receiving TDs / Game Touches / Game Fantasy Points / Touch Fantasy Points PPR / Touch Pass Attempts / Game Pass Completions / Game Pass Yds / Game Pass Tds / Game
Derrick Henry Stats RB BAL 42 665.9 15.9 744.9 17.7 20.7 88.2 0.86 2.3 1.9 18.2 0.00 22.5 0.70 0.79 0.1 0.1 0.5 0.10
Josh Jacobs Stats RB GNB 46 596.1 13.0 744.1 16.2 17.5 74.2 0.59 4.1 3.2 23.7 0.00 20.7 0.63 0.78 0.0 0.0 0.0 0.00
Jonathan Taylor Stats RB IND 38 582.9 15.3 669.9 17.6 18.2 89.8 0.76 3.0 2.3 17.3 0.08 20.5 0.75 0.86 0.0 0.0 0.0 0.00
Christian McCaffrey Stats RB SFO 46 798.1 17.3 1018.1 22.1 15.5 77.1 0.63 5.9 4.8 40.5 0.33 20.3 0.85 1.09 0.0 0.0 0.7 0.02
Alvin Kamara Stats RB NOR 41 494.4 12.1 673.4 16.4 15.7 60.7 0.27 5.6 4.4 34.0 0.20 20.0 0.60 0.82 0.0 0.0 0.0 0.00
Joe Mixon Stats RB HOU 54 710.8 13.2 890.8 16.5 16.0 64.4 0.57 4.0 3.3 23.9 0.15 19.4 0.68 0.85 0.0 0.0 0.1 0.02
Saquon Barkley Stats RB PHI 45 539.9 12.0 685.9 15.2 16.0 66.2 0.44 4.5 3.2 21.3 0.13 19.3 0.62 0.79 0.0 0.0 0.0 0.00
Najee Harris Stats RB PIT 53 577.7 10.9 725.7 13.7 16.2 62.9 0.42 3.6 2.8 16.6 0.11 19.0 0.57 0.72 0.0 0.0 0.1 0.00
Nick Chubb Stats RB CLE 33 464.8 14.1 515.8 15.6 16.9 89.5 0.61 2.0 1.5 13.2 0.06 18.5 0.76 0.85 0.0 0.0 0.0 0.00
Austin Ekeler Stats RB WAS 48 678.2 14.1 908.2 18.9 12.5 51.9 0.67 6.2 4.8 37.8 0.29 17.3 0.82 1.09 0.0 0.0 0.0 0.00
Travis Etienne Stats RB JAX 36 410.6 11.4 507.6 14.1 14.4 64.0 0.47 3.4 2.7 22.8 0.03 17.1 0.67 0.83 0.0 0.0 0.0 0.00
David Montgomery Stats RB DET 46 518.7 11.3 616.7 13.4 14.9 61.9 0.59 2.7 2.1 16.9 0.02 17.0 0.66 0.79 0.0 0.0 0.0 0.00
James Conner Stats RB ARI 42 549.8 13.1 660.8 15.7 14.2 61.7 0.71 3.1 2.6 20.1 0.14 16.9 0.78 0.93 0.0 0.0 0.0 0.00
Kenneth Walker III Stats RB SEA 31 356.5 11.5 413.5 13.3 14.9 65.1 0.58 2.4 1.8 13.8 0.03 16.7 0.69 0.80 0.0 0.0 0.0 0.00
Breece Hall Stats RB NYJ 24 304.6 12.7 399.6 16.7 12.6 60.7 0.38 5.3 4.0 33.7 0.21 16.6 0.77 1.00 0.0 0.0 0.0 0.00
Bijan Robinson Stats RB ATL 17 186.3 11.0 244.3 14.4 12.6 57.4 0.24 5.1 3.4 28.6 0.24 16.0 0.68 0.90 0.0 0.0 0.0 0.00
Aaron Jones Stats RB MIN 46 521.2 11.3 675.2 14.7 12.5 61.8 0.24 4.3 3.3 25.4 0.26 15.9 0.71 0.92 0.0 0.0 0.0 0.00
Brian Robinson Jr. Stats RB WAS 27 255.8 9.5 300.8 11.1 14.2 56.7 0.26 2.0 1.7 15.9 0.19 15.9 0.60 0.70 0.0 0.0 0.0 0.00
Ezekiel Elliott Stats RB DAL 52 499.4 9.6 618.4 11.9 13.2 50.1 0.48 3.1 2.3 13.6 0.08 15.5 0.62 0.77 0.0 0.0 0.1 0.00
Rachaad White Stats RB TAM 36 321.3 8.9 444.3 12.3 12.1 45.5 0.19 3.9 3.4 25.4 0.17 15.5 0.58 0.80 0.0 0.0 0.0 0.00
Javonte Williams Stats RB DEN 37 314.1 8.5 420.1 11.4 12.6 50.8 0.19 3.6 2.9 16.8 0.14 15.5 0.55 0.73 0.0 0.0 0.0 0.00
Jahmyr Gibbs Stats RB DET 18 227.9 12.7 290.9 16.2 11.7 60.5 0.72 4.7 3.5 22.8 0.06 15.2 0.83 1.06 0.0 0.0 0.0 0.00
Dameon Pierce Stats RB HOU 27 196.1 7.3 239.1 8.9 13.6 50.2 0.22 2.1 1.6 9.9 0.04 15.2 0.48 0.58 0.0 0.0 0.0 0.00
Kyren Williams Stats RB LAR 21 247.5 11.8 289.5 13.8 13.1 64.0 0.57 2.9 2.0 13.9 0.14 15.1 0.78 0.91 0.0 0.0 0.0 0.00
Rhamondre Stevenson Stats RB NWE 42 386.7 9.2 511.7 12.2 12.1 54.6 0.33 3.8 3.0 19.4 0.02 15.0 0.61 0.81 0.0 0.0 0.0 0.00
Isiah Pacheco Stats RB KAN 38 371.4 9.8 446.4 11.7 13.0 59.9 0.42 2.2 2.0 13.1 0.05 14.9 0.65 0.79 0.0 0.0 0.0 0.00
Tony Pollard Stats RB TEN 52 514.3 9.9 661.3 12.7 11.8 55.8 0.35 3.6 2.8 20.8 0.06 14.7 0.67 0.87 0.0 0.0 0.0 0.00
D'Andre Swift Stats RB CHI 44 446.9 10.2 599.9 13.6 11.1 51.0 0.34 4.6 3.5 24.7 0.14 14.6 0.70 0.93 0.0 0.0 0.0 0.00
Raheem Mostert Stats RB MIA 33 379.0 11.5 436.0 13.2 12.1 59.3 0.64 2.3 1.7 11.3 0.15 13.8 0.83 0.95 0.0 0.0 0.0 0.00
Devin Singletary Stats RB NYG 56 486.5 8.7 614.5 11.0 11.5 51.0 0.36 3.0 2.3 14.8 0.04 13.8 0.63 0.80 0.0 0.0 0.1 0.02
D'Onta Foreman Stats RB CLE 35 289.7 8.3 314.7 9.0 12.8 56.3 0.34 1.0 0.7 6.5 0.03 13.5 0.61 0.66 0.0 0.0 0.0 0.00
Jerome Ford Stats RB CLE 20 169.6 8.5 217.6 10.9 11.1 42.1 0.20 3.4 2.4 16.7 0.25 13.5 0.63 0.81 0.0 0.0 0.0 0.00
Jamaal Williams Stats RB NOR 43 342.5 8.0 398.5 9.3 12.1 45.9 0.49 1.5 1.3 6.8 0.00 13.4 0.59 0.69 0.0 0.0 0.0 0.00
Elijah Mitchell Stats RB SFO 34 278.0 8.2 315.0 9.3 12.1 51.8 0.32 1.3 1.1 7.1 0.06 13.2 0.62 0.70 0.0 0.0 0.0 0.00
Cam Akers Stats RB HOU 27 186.1 6.9 221.1 8.2 11.9 41.8 0.33 1.6 1.3 10.1 0.00 13.1 0.52 0.62 0.0 0.0 0.0 0.00
Miles Sanders Stats RB CAR 49 374.4 7.6 451.4 9.2 11.6 53.4 0.29 2.2 1.6 8.3 0.00 13.1 0.58 0.70 0.0 0.0 0.0 0.00
Tyler Allgeier Stats RB ATL 33 259.0 7.8 293.0 8.9 12.0 52.1 0.21 1.2 1.0 10.1 0.06 13.0 0.60 0.68 0.0 0.0 0.0 0.00
Chuba Hubbard Stats RB CAR 45 327.8 7.3 405.8 9.0 11.2 44.0 0.27 2.2 1.7 12.8 0.02 13.0 0.56 0.70 0.0 0.0 0.0 0.00
Antonio Gibson Stats RB NWE 47 374.4 8.0 510.4 10.9 10.0 39.3 0.23 3.6 2.9 22.0 0.15 12.9 0.62 0.84 0.0 0.0 0.0 0.00
AJ Dillon Stats RB GNB 50 391.3 7.8 475.3 9.5 11.2 44.2 0.30 2.2 1.7 14.8 0.04 12.8 0.61 0.74 0.0 0.0 0.0 0.00
J.K. Dobbins Stats RB LAC 10 100.4 10.0 113.4 11.3 11.3 60.4 0.30 1.6 1.3 10.0 0.20 12.6 0.80 0.90 0.0 0.0 0.0 0.00
Myles Gaskin Stats RB MIN 19 128.0 6.7 181.0 9.5 9.6 33.6 0.16 3.6 2.8 13.8 0.21 12.4 0.54 0.77 0.0 0.0 0.0 0.00
James Robinson Stats RB NOR 26 214.5 8.3 257.5 9.9 10.6 45.9 0.42 2.3 1.7 10.4 0.08 12.2 0.67 0.81 0.0 0.0 0.0 0.00
James Cook Stats RB BUF 37 297.2 8.0 370.2 10.0 10.2 49.2 0.14 2.6 2.0 17.6 0.14 12.2 0.66 0.82 0.0 0.0 0.0 0.00
De'Von Achane Stats RB MIA 12 166.7 13.9 196.7 16.4 9.1 67.4 0.67 3.6 2.5 18.2 0.25 11.6 1.20 1.42 0.0 0.0 0.0 0.00
Zonovan Knight Stats RB DET 9 44.1 4.9 58.1 6.5 9.8 34.8 0.11 1.7 1.6 12.0 0.00 11.3 0.43 0.57 0.0 0.0 0.0 0.00
Gus Edwards Stats RB LAC 29 243.0 8.4 258.0 8.9 10.7 46.3 0.55 0.7 0.5 7.2 0.00 11.2 0.75 0.79 0.0 0.0 0.0 0.00
Jeff Wilson Stats RB MIA 33 214.5 6.5 259.5 7.9 9.3 41.4 0.24 2.1 1.4 9.7 0.03 10.6 0.61 0.74 0.0 0.0 0.0 0.00
Zack Moss Stats RB CIN 41 274.3 6.7 335.3 8.2 9.1 38.9 0.24 2.0 1.5 10.4 0.07 10.6 0.63 0.77 0.0 0.0 0.0 0.00
Khalil Herbert Stats RB CHI 39 262.2 6.7 305.2 7.8 9.3 45.5 0.21 1.5 1.1 7.4 0.05 10.4 0.64 0.75 0.0 0.0 0.0 0.00
Jaylen Warren Stats RB PIT 34 200.1 5.9 291.1 8.6 6.9 35.3 0.15 3.2 2.7 17.6 0.00 9.6 0.62 0.90 0.0 0.0 0.0 0.00
Alexander Mattison Stats RB LVR 50 268.7 5.4 346.7 6.9 7.8 29.5 0.16 2.0 1.6 10.3 0.10 9.3 0.58 0.74 0.0 0.0 0.0 0.00
Ty Chandler Stats RB MIN 14 82.0 5.9 103.0 7.4 7.7 34.4 0.21 1.8 1.5 11.4 0.00 9.2 0.64 0.80 0.0 0.0 0.0 0.00
Tyjae Spears Stats RB TEN 17 99.8 5.9 151.8 8.9 5.9 26.6 0.12 4.1 3.1 22.6 0.06 8.9 0.66 1.00 0.0 0.0 0.0 0.00
Zach Charbonnet Stats RB SEA 16 73.1 4.6 106.1 6.6 6.8 28.9 0.06 2.5 2.1 13.1 0.00 8.8 0.52 0.75 0.0 0.0 0.0 0.00
Michael Carter Stats RB ARI 45 236.2 5.2 337.2 7.5 6.5 27.3 0.16 3.1 2.2 15.9 0.02 8.7 0.60 0.86 0.0 0.0 0.0 0.00
Clyde Edwards-Helaire Stats RB KAN 41 245.9 6.0 304.9 7.4 6.9 29.0 0.20 1.9 1.4 11.9 0.15 8.4 0.72 0.89 0.0 0.0 0.0 0.00
La'Mical Perine Stats RB PIT 4 14.1 3.5 17.1 4.3 7.5 27.0 0.00 1.3 0.8 8.3 0.00 8.3 0.43 0.52 0.0 0.0 0.0 0.00
Chase Edmonds Stats RB TAM 41 192.7 4.7 268.7 6.6 6.1 26.1 0.10 2.4 1.9 14.0 0.02 8.0 0.59 0.82 0.0 0.0 0.0 0.00
Keaton Mitchell Stats RB BAL 7 60.9 8.7 69.9 10.0 6.7 56.6 0.29 1.6 1.3 13.3 0.00 8.0 1.09 1.25 0.0 0.0 0.0 0.00
Royce Freeman Stats RB DAL 24 82.8 3.5 99.8 4.2 7.3 25.2 0.08 1.1 0.7 5.1 0.00 8.0 0.43 0.52 0.0 0.0 0.0 0.00
Craig Reynolds Stats RB DET 18 82.7 4.6 103.7 5.8 6.7 28.4 0.11 1.3 1.2 11.9 0.00 7.8 0.59 0.74 0.0 0.0 0.0 0.00
Roschon Johnson Stats RB CHI 15 66.1 4.4 100.1 6.7 5.4 23.5 0.13 2.7 2.3 13.9 0.00 7.7 0.57 0.87 0.0 0.0 0.0 0.00
Deon Jackson Stats RB NYJ 17 62.6 3.7 97.6 5.7 5.6 16.6 0.12 2.4 2.1 13.1 0.06 7.6 0.48 0.75 0.0 0.0 0.0 0.00
Malik Davis Stats RB DAL 6 28.4 4.7 34.4 5.7 6.3 26.8 0.17 1.2 1.0 10.5 0.00 7.3 0.65 0.78 0.0 0.0 0.0 0.00
Kendre Miller Stats RB NOR 7 33.3 4.8 43.3 6.2 5.9 22.3 0.14 1.6 1.4 16.7 0.00 7.3 0.65 0.85 0.0 0.0 0.0 0.00
Emari Demercado Stats RB ARI 11 52.3 4.8 73.3 6.7 5.3 25.8 0.18 2.7 1.9 10.8 0.00 7.2 0.66 0.93 0.0 0.0 0.0 0.00
Tyrion Davis-Price Stats RB PHI 6 12.0 2.0 12.0 2.0 6.7 20.0 0.00 0.3 0.0 0.0 0.00 6.7 0.30 0.30 0.0 0.0 0.0 0.00
Chris Rodriguez Stats RB WAS 8 35.9 4.5 37.9 4.7 6.4 30.9 0.25 0.3 0.3 1.5 0.00 6.6 0.68 0.72 0.0 0.0 0.0 0.00
Rico Dowdle Stats RB DAL 17 77.0 4.5 96.0 5.6 5.4 21.9 0.12 1.5 1.1 9.3 0.12 6.5 0.70 0.87 0.0 0.0 0.0 0.00
Kenneth Gainwell Stats RB PHI 54 255.1 4.7 355.1 6.6 4.5 20.1 0.22 2.4 1.9 13.3 0.04 6.4 0.74 1.04 0.0 0.0 0.3 0.00
Chris Brooks Stats RB MIA 3 10.6 3.5 10.6 3.5 6.3 35.3 0.00 0.0 0.0 0.0 0.00 6.3 0.56 0.56 0.0 0.0 0.0 0.00
Jaret Patterson Stats RB LAC 15 51.7 3.4 61.7 4.1 5.7 22.9 0.13 0.8 0.7 4.9 0.00 6.3 0.54 0.65 0.0 0.0 0.0 0.00
Samaje Perine Stats RB DEN 55 255.8 4.7 382.8 7.0 4.0 17.1 0.09 2.8 2.3 18.5 0.11 6.3 0.74 1.10 0.0 0.0 0.0 0.00
Jaleel McLaughlin Stats RB DEN 17 75.0 4.4 106.0 6.2 4.5 24.1 0.06 2.1 1.8 9.4 0.12 6.3 0.70 0.99 0.0 0.0 0.0 0.00
Ke'Shawn Vaughn Stats RB SFO 17 56.4 3.3 67.4 4.0 5.5 19.3 0.18 1.1 0.6 3.3 0.00 6.2 0.54 0.64 0.0 0.0 0.0 0.00
Justice Hill Stats RB BAL 32 121.7 3.8 169.7 5.3 4.7 22.4 0.09 1.9 1.5 10.0 0.03 6.2 0.62 0.86 0.0 0.0 0.0 0.00
Trey Sermon Stats RB IND 14 44.5 3.2 50.5 3.6 5.6 24.7 0.07 0.7 0.4 2.8 0.00 6.0 0.53 0.60 0.0 0.0 0.0 0.00
Elijah Dotson Stats RB LAC 1 1.9 1.9 3.9 3.9 4.0 6.0 0.00 2.0 2.0 13.0 0.00 6.0 0.32 0.65 0.0 0.0 0.0 0.00
D'Ernest Johnson Stats RB JAX 30 110.3 3.7 142.3 4.7 4.8 22.0 0.10 1.3 1.1 9.5 0.00 5.9 0.62 0.80 0.0 0.0 0.0 0.00
Darrynton Evans Stats RB BUF 10 34.5 3.5 44.5 4.5 4.8 19.2 0.10 1.5 1.0 9.3 0.00 5.8 0.59 0.77 0.0 0.0 0.0 0.00
Chase Brown Stats RB CIN 10 37.5 3.8 51.5 5.2 4.4 17.9 0.00 1.5 1.4 15.6 0.10 5.8 0.65 0.89 0.0 0.0 0.0 0.00
Ronnie Rivers Stats RB LAR 10 24.5 2.5 37.5 3.8 4.4 15.9 0.00 1.3 1.3 8.6 0.00 5.7 0.43 0.66 0.0 0.0 0.0 0.00
Zamir White Stats RB LVR 24 65.9 2.7 80.9 3.4 5.0 21.7 0.04 0.8 0.6 4.1 0.00 5.7 0.48 0.59 0.0 0.0 0.0 0.00
Sean Tucker Stats RB TAM 3 3.2 1.1 5.2 1.7 5.0 7.7 0.00 0.7 0.7 3.0 0.00 5.7 0.19 0.31 0.0 0.0 0.0 0.00
J.J. Taylor Stats RB HOU 6 16.2 2.7 21.2 3.5 4.8 7.7 0.33 0.8 0.8 2.7 0.00 5.7 0.48 0.62 0.0 0.0 0.0 0.00
Tony Jones Stats RB ARI 19 47.7 2.5 64.7 3.4 4.7 13.7 0.11 1.4 0.9 5.1 0.00 5.6 0.45 0.60 0.0 0.0 0.0 0.00
Ty Johnson Stats RB BUF 34 143.2 4.2 197.2 5.8 4.0 17.5 0.09 2.6 1.6 15.8 0.09 5.6 0.75 1.04 0.0 0.0 0.0 0.00
Boston Scott Stats RB LAR 36 167.1 4.6 191.1 5.3 4.9 21.4 0.36 0.8 0.7 4.4 0.00 5.6 0.83 0.95 0.0 0.0 0.0 0.00
Jeremy McNichols Stats RB WAS 13 45.6 3.5 73.6 5.7 3.2 12.0 0.00 2.9 2.2 18.5 0.08 5.3 0.66 1.07 0.0 0.0 0.0 0.00
Hassan Haskins Stats RB TEN 7 15.0 2.1 26.0 3.7 3.6 13.3 0.00 1.7 1.6 8.1 0.00 5.1 0.42 0.72 0.0 0.0 0.0 0.00
Pierre Strong Stats RB CLE 17 58.0 3.4 70.0 4.1 4.3 23.0 0.12 0.9 0.7 5.2 0.00 5.0 0.68 0.82 0.0 0.0 0.0 0.00
Salvon Ahmed Stats RB MIA 25 71.5 2.9 103.5 4.1 3.7 11.1 0.08 1.9 1.3 10.3 0.04 5.0 0.57 0.83 0.0 0.0 0.0 0.00
Deuce Vaughn Stats RB DAL 6 8.0 1.3 15.0 2.5 3.8 6.7 0.00 1.2 1.2 6.7 0.00 5.0 0.27 0.50 0.0 0.0 0.0 0.00
Jordan Mason Stats RB SFO 18 74.7 4.2 77.7 4.3 4.7 26.4 0.22 0.2 0.2 1.7 0.00 4.9 0.85 0.88 0.0 0.0 0.0 0.00
Israel Abanikanda Stats RB NYJ 6 9.3 1.6 16.3 2.7 3.7 11.7 0.00 1.8 1.2 7.2 0.00 4.8 0.32 0.56 0.0 0.0 0.0 0.00
Jermar Jefferson Stats RB DET 4 21.7 5.4 25.7 6.4 3.8 18.5 0.50 1.3 1.0 5.8 0.00 4.8 1.14 1.35 0.0 0.0 0.0 0.00
Dare Ogunbowale Stats RB HOU 28 73.1 2.6 109.1 3.9 3.4 10.8 0.07 2.0 1.3 8.9 0.04 4.7 0.56 0.83 0.0 0.0 0.0 0.00
Eric Gray Stats RB NYG 5 5.0 1.0 11.0 2.2 3.4 9.6 0.00 1.4 1.2 4.4 0.00 4.6 0.22 0.48 0.0 0.0 0.0 0.00
Isaiah Spiller Stats RB LAC 14 18.4 1.3 27.4 2.0 3.9 9.8 0.00 0.6 0.6 3.4 0.00 4.6 0.29 0.43 0.0 0.0 0.0 0.00
Matt Breida Stats RB SFO 41 114.4 2.8 159.4 3.9 3.5 12.9 0.10 1.4 1.1 7.2 0.05 4.6 0.61 0.85 0.0 0.0 0.0 0.00
Nyheim Hines Stats RB CLE 34 105.1 3.1 177.1 5.2 2.4 9.1 0.09 2.9 2.1 16.5 0.06 4.5 0.69 1.17 0.0 0.0 0.0 0.00
Emanuel Wilson Stats RB GNB 7 13.5 1.9 18.5 2.6 3.7 17.3 0.00 0.9 0.7 4.9 0.00 4.4 0.44 0.60 0.0 0.0 0.0 0.00
Patrick Taylor Stats RB SFO 19 39.6 2.1 53.6 2.8 3.6 14.1 0.05 1.1 0.7 3.6 0.00 4.3 0.48 0.65 0.0 0.0 0.0 0.00
Keaontay Ingram Stats RB KAN 17 24.1 1.4 32.1 1.9 3.6 7.9 0.06 0.5 0.5 2.8 0.00 4.1 0.34 0.46 0.0 0.0 0.0 0.00
Jamycal Hasty Stats RB NWE 27 79.4 2.9 124.4 4.6 2.4 11.0 0.11 2.3 1.7 11.0 0.04 4.1 0.72 1.12 0.0 0.0 0.0 0.00
Kevin Harris Stats RB NWE 9 29.5 3.3 32.5 3.6 3.8 13.0 0.22 0.3 0.3 6.4 0.00 4.1 0.80 0.88 0.0 0.0 0.0 0.00
Julius Chestnut Stats RB TEN 3 5.3 1.8 8.3 2.8 3.0 4.0 0.00 1.0 1.0 13.7 0.00 4.0 0.44 0.69 0.0 0.0 0.0 0.00
Tank Bigsby Stats RB JAX 13 21.8 1.7 22.8 1.8 3.8 10.2 0.15 0.3 0.1 0.5 0.00 3.9 0.43 0.45 0.0 0.0 0.0 0.00
DeeJay Dallas Stats RB ARI 33 67.8 2.1 111.8 3.4 2.5 11.3 0.06 1.5 1.3 8.6 0.00 3.9 0.53 0.87 0.0 0.0 0.0 0.00
Gary Brightwell Stats RB JAX 14 32.6 2.3 43.6 3.1 3.0 12.4 0.07 1.1 0.8 6.6 0.00 3.8 0.62 0.82 0.0 0.0 0.0 0.00
Ameer Abdullah Stats RB LVR 44 102.6 2.3 184.6 4.2 1.6 6.3 0.00 2.5 1.9 14.3 0.05 3.5 0.68 1.21 0.0 0.0 0.0 0.00
Travis Homer Stats RB CHI 21 66.9 3.2 98.9 4.7 1.9 12.0 0.05 1.9 1.5 15.1 0.05 3.4 0.93 1.37 0.0 0.0 0.0 0.00
Tyler Goodson Stats RB IND 6 12.1 2.0 18.1 3.0 2.2 14.5 0.00 1.5 1.0 5.7 0.00 3.2 0.64 0.95 0.0 0.0 0.0 0.00
Raheem Blackshear Stats RB CAR 17 42.1 2.5 58.1 3.4 2.2 7.2 0.18 1.1 0.9 8.1 0.00 3.1 0.79 1.10 0.0 0.0 0.0 0.00
Kene Nwangwu Stats RB MIN 11 11.8 1.1 17.8 1.6 2.5 8.0 0.00 0.6 0.5 2.7 0.00 3.0 0.36 0.54 0.0 0.0 0.0 0.00
Mike Boone Stats RB CAR 17 29.8 1.8 47.8 2.8 1.9 9.4 0.00 1.5 1.1 9.3 0.00 3.0 0.58 0.94 0.0 0.0 0.0 0.00
Dwayne Washington Stats RB DEN 6 7.3 1.2 10.3 1.7 2.5 9.0 0.00 0.5 0.5 3.2 0.00 3.0 0.41 0.57 0.0 0.0 0.0 0.00
Jonathan Ward Stats RB PIT 9 11.0 1.2 16.0 1.8 1.9 7.7 0.00 0.8 0.6 4.6 0.00 2.4 0.50 0.73 0.0 0.0 0.0 0.00
Chris Evans Stats RB CIN 17 47.3 2.8 67.3 4.0 1.2 6.0 0.00 1.4 1.2 11.2 0.18 2.4 1.15 1.64 0.0 0.0 0.0 0.00
Snoop Conner Stats RB DAL 5 10.2 2.0 10.2 2.0 2.4 8.4 0.20 0.0 0.0 0.0 0.00 2.4 0.85 0.85 0.0 0.0 0.0 0.00
Trayveon Williams Stats RB CIN 20 19.4 1.0 29.4 1.5 1.8 7.5 0.00 0.7 0.5 2.2 0.00 2.3 0.42 0.64 0.0 0.0 0.0 0.00
Zach Evans Stats RB LAR 4 1.9 0.5 1.9 0.5 2.3 4.8 0.00 0.0 0.0 0.0 0.00 2.3 0.21 0.21 0.0 0.0 0.0 0.00
Tyler Badie Stats RB DEN 1 8.4 8.4 9.4 9.4 1.0 0.0 0.00 1.0 1.0 24.0 1.00 2.0 4.20 4.70 0.0 0.0 0.0 0.00
Evan Hull Stats RB IND 1 0.7 0.7 1.7 1.7 1.0 1.0 0.00 1.0 1.0 6.0 0.00 2.0 0.35 0.85 0.0 0.0 0.0 0.00
John Kelly Stats RB CLE 1 1.3 1.3 1.3 1.3 2.0 13.0 0.00 0.0 0.0 0.0 0.00 2.0 0.65 0.65 0.0 0.0 0.0 0.00
Demetric Felton Stats RB CHI 15 26.9 1.8 46.9 3.1 0.5 1.3 0.00 1.7 1.3 12.6 0.13 1.9 0.96 1.68 0.0 0.0 0.0 0.00
Jake Funk Stats RB DET 4 3.2 0.8 4.2 1.1 1.5 5.0 0.00 0.3 0.3 3.0 0.00 1.8 0.46 0.60 0.0 0.0 0.0 0.00
Adam Prentice Stats RB NOR 11 2.3 0.2 10.3 0.9 0.8 2.4 0.00 0.8 0.7 3.4 0.00 1.5 0.14 0.61 0.0 0.0 0.0 0.00
C.J. Ham Stats RB MIN 30 40.4 1.3 74.4 2.5 0.4 1.6 0.07 1.3 1.1 7.9 0.00 1.5 0.88 1.62 0.0 0.0 0.0 0.00
Khari Blasingame Stats RB CHI 12 1.8 0.2 6.8 0.6 0.9 2.7 0.00 0.8 0.4 0.5 0.00 1.3 0.11 0.43 0.0 0.0 0.0 0.00
Zander Horvath Stats RB NOR 8 13.6 1.7 18.6 2.3 0.5 1.0 0.00 1.0 0.6 1.0 0.25 1.1 1.51 2.07 0.0 0.0 0.0 0.00
Jordan Mims Stats RB NOR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 2.0 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.00


please hire me I'm so tired of being a waiter