PLAYER STATS 2021-2023

See Stats By Team

Player Stats Position Team Games Played Fantasy Points Fantasy Points / Game Fantasy Points PPR Fantasy Points PPR / Game Rush Attempts / Game Rush Yds / Game Rush TDs / Game Targets / Game Receptions / Game Receiving Yds / Game Receiving TDs / Game Touches / Game Fantasy Points / Touch Fantasy Points PPR / Touch Pass Attempts / Game Pass Completions / Game Pass Yds / Game Pass Tds / Game
Deebo Samuel Stats WR SFO 53 635.8 12.0 864.8 16.3 3.5 19.0 0.32 6.8 4.3 64.9 0.32 7.8 1.54 2.09 0.1 0.0 0.5 0.02
Cooper Kupp Stats WR LAR 43 605.3 14.1 922.3 21.4 0.4 1.7 0.02 10.1 7.4 93.0 0.77 7.7 1.82 2.77 0.1 0.0 0.0 0.00
Tyreek Hill Stats WR MIA 55 727.0 13.2 1111.0 20.2 0.5 2.7 0.02 10.0 7.0 93.9 0.60 7.4 1.78 2.72 0.0 0.0 0.0 0.00
Keenan Allen Stats WR CHI 40 420.8 10.5 706.8 17.7 0.1 0.4 0.00 10.2 7.2 79.9 0.43 7.2 1.46 2.45 0.1 0.0 1.2 0.03
Justin Jefferson Stats WR MIN 45 599.9 13.3 910.9 20.2 0.2 0.6 0.02 10.2 6.9 101.0 0.51 7.2 1.86 2.83 0.2 0.1 1.5 0.00
CeeDee Lamb Stats WR DAL 54 651.8 12.1 996.8 18.5 0.7 4.7 0.04 9.2 6.4 83.8 0.52 7.1 1.71 2.61 0.0 0.0 0.0 0.00
Puka Nacua Stats WR LAR 18 213.4 11.9 327.4 18.2 0.7 4.8 0.00 9.4 6.3 92.6 0.39 7.1 1.68 2.58 0.0 0.0 0.0 0.00
Amon-Ra St. Brown Stats WR DET 51 540.4 10.6 877.4 17.2 0.4 3.6 0.02 9.1 6.6 75.7 0.43 7.0 1.51 2.45 0.0 0.0 0.0 0.00
Davante Adams Stats WR LVR 51 626.2 12.3 961.2 18.8 0.1 0.0 0.00 10.5 6.6 84.4 0.65 6.6 1.85 2.84 0.0 0.0 0.0 0.00
Ja'Marr Chase Stats WR CIN 52 618.0 11.9 931.0 17.9 0.4 1.1 0.00 9.0 6.0 82.8 0.62 6.4 1.84 2.78 0.0 0.0 -0.1 0.00
Chris Godwin Stats WR TAM 49 408.4 8.3 711.4 14.5 0.2 1.3 0.04 8.7 6.2 67.8 0.22 6.4 1.30 2.27 0.0 0.0 0.0 0.00
Stefon Diggs Stats WR HOU 56 577.5 10.3 922.5 16.5 0.1 0.2 0.00 9.4 6.2 73.7 0.52 6.2 1.66 2.65 0.0 0.0 0.0 0.00
Michael Pittman Jr. Stats WR IND 49 397.3 8.1 693.3 14.1 0.2 1.5 0.00 8.7 6.0 64.5 0.29 6.2 1.31 2.28 0.0 0.0 0.0 0.00
Tank Dell Stats WR HOU 10 116.0 11.6 163.0 16.3 1.1 5.1 0.00 7.5 4.7 70.9 0.70 5.8 2.00 2.81 0.0 0.0 0.0 0.00
Diontae Johnson Stats WR CAR 48 374.0 7.8 627.0 13.1 0.3 1.6 0.00 8.8 5.3 59.2 0.31 5.5 1.41 2.37 0.0 0.0 0.0 0.00
Garrett Wilson Stats WR NYJ 34 248.9 7.3 426.9 12.6 0.2 0.1 0.00 9.3 5.2 63.1 0.21 5.5 1.34 2.30 0.1 0.0 0.0 0.00
A.J. Brown Stats WR PHI 51 553.9 10.9 828.9 16.3 0.0 0.2 0.00 8.6 5.4 80.6 0.49 5.4 2.00 2.99 0.0 0.0 0.0 0.00
Jaylen Waddle Stats WR MIA 49 459.8 9.4 715.8 14.6 0.2 1.2 0.02 7.6 5.2 70.6 0.37 5.4 1.73 2.69 0.0 0.0 0.0 0.00
Rashee Rice Stats WR KAN 20 160.2 8.0 265.2 13.3 0.2 0.1 0.00 6.8 5.3 60.0 0.40 5.4 1.48 2.46 0.0 0.0 0.0 0.00
D.J. Moore Stats WR CHI 51 469.1 9.2 721.1 14.1 0.4 2.4 0.02 8.2 4.9 66.8 0.37 5.4 1.71 2.63 0.0 0.0 0.0 0.00
Zay Flowers Stats WR BAL 18 147.4 8.2 233.4 13.0 0.6 3.3 0.06 6.7 4.8 56.3 0.33 5.3 1.54 2.43 0.0 0.0 0.0 0.00
Calvin Ridley Stats WR TEN 22 190.0 8.6 297.0 13.5 0.4 1.0 0.00 8.5 4.9 59.0 0.45 5.3 1.64 2.56 0.0 0.0 0.0 0.00
Marquise Brown Stats WR KAN 41 302.0 7.4 511.0 12.5 0.1 0.7 0.00 8.6 5.1 55.9 0.32 5.2 1.42 2.40 0.0 0.0 0.0 0.00
Chris Olave Stats WR NOR 31 266.5 8.6 425.5 13.7 0.0 0.0 0.00 8.3 5.1 69.8 0.29 5.1 1.68 2.68 0.0 0.0 0.0 0.00
Adam Thielen Stats WR CAR 48 365.8 7.6 608.8 12.7 0.1 0.3 0.00 7.1 5.1 52.2 0.42 5.1 1.49 2.47 0.0 0.0 0.0 0.00
DeAndre Hopkins Stats WR TEN 36 339.5 9.4 520.5 14.5 0.1 0.3 0.00 8.3 5.0 65.2 0.50 5.1 1.86 2.84 0.0 0.0 0.0 0.00
Christian Kirk Stats WR JAX 49 411.7 8.4 650.7 13.3 0.2 0.9 0.00 7.3 4.9 62.4 0.37 5.0 1.67 2.63 0.1 0.0 0.7 0.00
Mike Evans Stats WR TAM 53 608.9 11.5 872.9 16.5 0.0 0.2 0.00 8.2 5.0 73.9 0.68 5.0 2.30 3.29 0.0 0.0 0.0 0.00
Jakobi Meyers Stats WR LVR 47 362.2 7.7 589.2 12.5 0.1 0.5 0.04 7.2 4.8 53.6 0.34 5.0 1.55 2.52 0.1 0.1 1.2 0.02
Mike Williams Stats WR NYJ 32 313.3 9.8 471.3 14.7 0.0 0.1 0.00 7.8 4.9 71.6 0.44 5.0 1.97 2.96 0.0 0.0 0.0 0.00
Tyler Lockett Stats WR SEA 50 443.0 8.9 685.0 13.7 0.0 0.2 0.00 7.1 4.8 62.8 0.44 4.9 1.82 2.81 0.0 0.0 0.0 0.00
DeVonta Smith Stats WR PHI 55 472.3 8.6 739.3 13.4 0.0 0.0 0.00 7.2 4.9 65.1 0.36 4.9 1.77 2.77 0.0 0.0 0.0 0.00
Rondale Moore Stats WR ATL 40 164.2 4.1 304.2 7.6 1.3 6.2 0.03 4.7 3.5 30.8 0.08 4.8 0.86 1.58 0.0 0.0 0.0 0.00
Curtis Samuel Stats WR BUF 38 211.3 5.6 343.3 9.0 1.3 6.2 0.05 5.1 3.5 34.1 0.21 4.8 1.17 1.90 0.0 0.0 0.0 0.00
D.K. Metcalf Stats WR SEA 51 489.1 9.6 730.1 14.3 0.0 0.1 0.00 7.9 4.7 64.0 0.55 4.7 2.02 3.02 0.0 0.0 0.0 0.00
Terry McLaurin Stats WR WAS 51 410.7 8.1 643.7 12.6 0.2 0.8 0.00 7.5 4.6 63.6 0.27 4.7 1.70 2.67 0.0 0.0 0.0 0.00
Brandin Cooks Stats WR DAL 46 350.9 7.6 557.9 12.1 0.2 1.5 0.00 6.9 4.5 53.0 0.37 4.7 1.62 2.57 0.0 0.0 0.0 0.00
Tee Higgins Stats WR CIN 47 447.3 9.5 668.3 14.2 0.0 0.0 0.00 7.4 4.7 68.8 0.45 4.7 2.02 3.02 0.0 0.0 0.0 0.00
Amari Cooper Stats WR CLE 49 469.8 9.6 697.8 14.2 0.0 0.0 0.00 7.7 4.7 69.3 0.47 4.7 2.06 3.06 0.0 0.0 0.0 0.00
Wan'Dale Robinson Stats WR NYG 21 101.8 4.8 184.8 8.8 0.5 4.1 0.05 5.2 4.0 35.8 0.10 4.5 1.08 1.97 0.0 0.0 0.0 0.00
Jayden Reed Stats WR GNB 18 151.6 8.4 219.6 12.2 0.7 7.1 0.11 5.6 3.8 46.0 0.44 4.4 1.90 2.75 0.0 0.0 0.0 0.00
Russell Gage Stats WR BAL 27 168.6 6.2 287.6 10.7 0.0 0.0 0.00 6.4 4.4 44.7 0.33 4.4 1.42 2.42 0.0 0.0 0.0 0.00
Zay Jones Stats WR ARI 43 250.9 5.8 431.9 10.0 0.1 0.5 0.00 6.6 4.2 44.4 0.23 4.3 1.34 2.31 0.0 0.0 0.0 0.00
Drake London Stats WR ATL 33 208.0 6.3 349.0 10.6 0.0 0.0 0.00 6.9 4.3 53.7 0.18 4.3 1.48 2.48 0.0 0.0 0.7 0.00
Jordan Addison Stats WR MIN 17 151.3 8.9 221.3 13.0 0.1 0.1 0.00 6.4 4.1 53.6 0.59 4.2 2.13 3.12 0.0 0.0 0.0 0.00
Brandon Aiyuk Stats WR SFO 58 479.6 8.3 712.6 12.3 0.1 0.7 0.00 6.0 4.0 61.7 0.36 4.1 2.00 2.97 0.0 0.0 0.0 0.00
Demario Douglas Stats WR NWE 14 54.2 3.9 103.2 7.4 0.6 2.9 0.00 5.6 3.5 40.1 0.00 4.1 0.95 1.81 0.0 0.0 0.0 0.00
Jerry Jeudy Stats WR CLE 41 268.0 6.5 427.0 10.4 0.1 1.0 0.00 5.9 3.9 53.6 0.20 4.0 1.62 2.59 0.0 0.0 0.0 0.00
Kristian Wilkerson Stats WR LVR 1 16.2 16.2 20.2 20.2 0.0 0.0 0.00 8.0 4.0 42.0 2.00 4.0 4.05 5.05 0.0 0.0 0.0 0.00
Greg Dortch Stats WR ARI 22 105.5 4.8 184.5 8.4 0.4 3.3 0.00 4.9 3.6 34.6 0.18 4.0 1.20 2.10 0.0 0.0 0.0 0.00
Josh Downs Stats WR IND 17 89.1 5.2 157.1 9.2 0.0 0.0 0.00 5.8 4.0 45.4 0.12 4.0 1.31 2.31 0.0 0.0 0.0 0.00
Nico Collins Stats WR HOU 41 309.9 7.6 470.9 11.5 0.0 0.3 0.00 6.1 3.9 58.2 0.29 4.0 1.90 2.89 0.0 0.0 0.0 0.00
Tyler Boyd Stats WR TEN 56 326.0 5.8 539.0 9.6 0.1 0.6 0.00 5.4 3.8 43.9 0.23 3.9 1.50 2.47 0.1 0.0 1.2 0.00
Darnell Mooney Stats WR ATL 42 248.1 5.9 400.1 9.5 0.2 0.9 0.02 6.2 3.6 46.7 0.17 3.8 1.54 2.49 0.0 0.0 0.0 0.00
Elijah Moore Stats WR CLE 42 218.6 5.2 359.6 8.6 0.5 1.7 0.02 5.9 3.4 39.0 0.19 3.8 1.37 2.25 0.0 0.0 0.0 0.00
Courtland Sutton Stats WR DEN 48 316.8 6.6 497.8 10.4 0.0 0.1 0.00 6.2 3.8 49.5 0.29 3.8 1.74 2.74 0.0 0.0 0.3 0.00
Jaxon Smith-Njigba Stats WR SEA 17 86.8 5.1 149.8 8.8 0.0 0.0 0.00 5.5 3.7 36.9 0.24 3.7 1.38 2.38 0.0 0.0 0.0 0.00
Kendrick Bourne Stats WR NWE 42 258.9 6.2 392.9 9.4 0.5 4.3 0.00 4.3 3.2 40.9 0.29 3.7 1.68 2.55 0.0 0.0 0.6 0.02
Chase Claypool Stats WR BUF 38 182.8 4.8 298.8 7.9 0.6 4.1 0.00 5.6 3.1 37.2 0.11 3.7 1.32 2.15 0.0 0.0 0.0 0.03
Robert Woods Stats WR HOU 41 203.9 5.0 343.9 8.4 0.2 1.3 0.02 5.9 3.4 37.2 0.17 3.6 1.37 2.31 0.0 0.0 0.0 0.00
George Pickens Stats WR PIT 35 256.8 7.3 376.8 10.8 0.2 1.6 0.03 5.7 3.4 56.9 0.26 3.6 2.02 2.97 0.0 0.0 0.0 0.00
Laviska Shenault Jr. Stats WR SEA 37 119.2 3.2 219.2 5.9 0.9 4.4 0.03 3.8 2.7 25.7 0.03 3.6 0.90 1.66 0.0 0.0 0.0 0.00
Josh Palmer Stats WR LAC 42 225.0 5.4 370.0 8.8 0.1 0.4 0.00 5.3 3.5 41.3 0.21 3.5 1.52 2.50 0.0 0.0 0.0 0.00
Mecole Hardman Stats WR KAN 39 194.4 5.0 308.4 7.9 0.6 3.5 0.08 4.1 2.9 33.5 0.21 3.5 1.42 2.25 0.0 0.0 0.0 0.00
Bo Melton Stats WR GNB 6 38.5 6.4 56.5 9.4 0.5 3.5 0.00 4.5 3.0 40.7 0.33 3.5 1.83 2.69 0.0 0.0 0.0 0.00
Romeo Doubs Stats WR GNB 32 200.4 6.3 311.4 9.7 0.0 0.3 0.00 5.5 3.5 41.7 0.38 3.5 1.79 2.78 0.0 0.0 0.0 0.00
Tim Patrick Stats WR DEN 16 103.4 6.5 156.4 9.8 0.0 0.0 0.00 5.3 3.3 45.9 0.31 3.3 1.95 2.95 0.0 0.0 0.0 0.00
Christian Watson Stats WR GNB 25 198.4 7.9 269.4 10.8 0.4 3.6 0.08 4.9 2.8 42.1 0.48 3.3 2.42 3.29 0.0 0.0 0.0 0.00
K.J. Osborn Stats WR NWE 50 280.1 5.6 440.1 8.8 0.1 0.3 0.00 5.0 3.2 37.3 0.32 3.3 1.71 2.68 0.0 0.0 0.0 0.00
Rashid Shaheed Stats WR NOR 26 174.1 6.7 248.1 9.5 0.4 3.6 0.04 4.2 2.8 46.4 0.27 3.3 2.05 2.92 0.0 0.0 0.0 0.00
Kadarius Toney Stats WR KAN 34 121.1 3.6 210.1 6.2 0.6 3.9 0.03 3.7 2.6 23.8 0.12 3.3 1.09 1.89 0.1 0.0 0.6 0.00
Jamison Crowder Stats WR WAS 23 78.6 3.4 151.6 6.6 0.0 0.0 0.00 4.5 3.2 29.0 0.13 3.2 1.08 2.08 0.0 0.0 0.0 0.00
Parris Campbell Stats WR PHI 31 116.7 3.8 209.7 6.8 0.2 1.9 0.00 4.5 3.0 28.7 0.13 3.2 1.19 2.14 0.0 0.0 0.0 0.00
Odell Beckham Jr. Stats WR MIA 34 203.4 6.0 307.4 9.0 0.1 0.4 0.00 5.3 3.1 41.9 0.29 3.1 1.92 2.90 0.0 0.0 1.2 0.00
Sterling Shepard Stats WR TAM 20 73.4 3.7 132.4 6.6 0.1 -0.2 0.00 5.0 3.0 28.9 0.15 3.1 1.20 2.17 0.0 0.0 0.0 0.00
Kalif Raymond Stats WR DET 49 204.0 4.2 334.0 6.8 0.4 2.8 0.00 3.7 2.7 34.3 0.10 3.0 1.38 2.26 0.0 0.0 0.0 0.00
Allen Lazard Stats WR NYJ 43 255.0 5.9 379.0 8.8 0.1 0.7 0.00 4.9 2.9 37.6 0.35 3.0 1.98 2.94 0.0 0.0 0.0 0.00
Keelan Doss Stats WR LVR 2 3.3 1.7 9.3 4.7 0.0 0.0 0.00 6.5 3.0 16.5 0.00 3.0 0.55 1.55 0.0 0.0 0.0 0.00
Jahan Dotson Stats WR WAS 29 169.4 5.8 253.4 8.7 0.1 -0.2 0.00 5.0 2.9 35.9 0.38 3.0 1.97 2.95 0.0 0.0 0.0 0.00
Gabriel Davis Stats WR JAX 50 403.8 8.1 549.8 11.0 0.0 0.0 0.00 5.3 2.9 50.4 0.52 2.9 2.75 3.74 0.0 0.0 0.0 0.00
Michael Wilson Stats WR ARI 13 74.5 5.7 112.5 8.7 0.0 0.0 0.00 4.5 2.9 43.5 0.23 2.9 1.96 2.96 0.0 0.0 0.0 0.00
Treylon Burks Stats WR TEN 20 79.0 4.0 128.0 6.4 0.5 3.3 0.00 4.2 2.5 33.3 0.05 2.9 1.36 2.21 0.0 0.0 0.0 0.00
Jonathan Mingo Stats WR CAR 15 39.8 2.7 82.8 5.5 0.0 0.0 0.00 5.7 2.9 27.9 0.00 2.9 0.93 1.93 0.0 0.0 0.0 0.00
Darius Slayton Stats WR NYG 45 233.5 5.2 360.5 8.0 0.0 -0.2 0.00 4.9 2.8 42.8 0.18 2.9 1.81 2.79 0.0 0.0 0.0 0.00
Quintez Cephus Stats WR HOU 6 33.9 5.7 50.9 8.5 0.0 0.0 0.00 4.2 2.8 36.5 0.33 2.8 1.99 2.99 0.0 0.0 0.0 0.00
Allen Robinson Stats WR NYG 38 128.1 3.4 235.1 6.2 0.0 0.0 0.00 4.5 2.8 27.4 0.11 2.8 1.20 2.20 0.0 0.0 0.0 0.00
Josh Reynolds Stats WR DEN 41 225.5 5.5 340.5 8.3 0.0 0.0 0.00 4.5 2.8 39.4 0.27 2.8 1.96 2.96 0.0 0.0 0.0 0.00
Rashod Bateman Stats WR BAL 35 144.6 4.1 241.6 6.9 0.0 0.5 0.00 4.5 2.8 34.5 0.11 2.8 1.48 2.47 0.0 0.0 0.0 0.00
Isaiah McKenzie Stats WR NYG 38 126.1 3.3 205.1 5.4 0.7 4.2 0.05 2.9 2.1 19.5 0.13 2.8 1.19 1.93 0.0 0.0 0.0 0.00
Devin Duvernay Stats WR JAX 35 116.6 3.3 190.6 5.4 0.7 4.3 0.03 3.0 2.1 19.9 0.14 2.8 1.20 1.96 0.0 0.0 0.0 0.00
Tre'Quan Smith Stats WR DET 19 87.5 4.6 138.5 7.3 0.0 0.0 0.00 4.1 2.7 34.5 0.21 2.7 1.72 2.72 0.0 0.0 0.0 0.00
Isaiah Hodgins Stats WR NYG 25 117.0 4.7 184.0 7.4 0.0 0.0 0.00 3.7 2.7 29.2 0.32 2.7 1.75 2.75 0.0 0.0 0.0 0.00
Parker Washington Stats WR JAX 6 21.2 3.5 37.2 6.2 0.0 0.0 0.00 3.5 2.7 22.0 0.33 2.7 1.33 2.33 0.0 0.0 0.0 0.00
Tutu Atwell Stats WR LAR 27 124.4 4.6 182.4 6.8 0.5 2.4 0.04 3.8 2.1 30.3 0.19 2.7 1.73 2.53 0.0 0.0 0.0 0.00
Noah Brown Stats WR HOU 37 162.4 4.4 258.4 7.0 0.0 0.0 0.00 4.3 2.6 36.4 0.14 2.6 1.67 2.66 0.0 0.0 0.0 0.00
Donovan Peoples-Jones Stats WR DET 42 187.3 4.5 295.3 7.0 0.0 0.0 0.00 4.3 2.6 37.9 0.14 2.6 1.72 2.71 0.0 0.0 0.0 0.00
Brandon Powell Stats WR MIN 29 61.7 2.1 114.7 4.0 0.8 3.3 0.00 2.6 1.8 16.6 0.03 2.6 0.82 1.53 0.0 0.0 0.0 0.00
DJ Chark Stats WR LAC 28 174.1 6.2 246.1 8.8 0.0 0.0 0.00 5.0 2.6 42.2 0.36 2.6 2.42 3.42 0.0 0.0 0.0 0.00
Demarcus Robinson Stats WR LAR 43 180.5 4.2 288.5 6.7 0.0 0.5 0.00 4.0 2.5 29.3 0.23 2.5 1.66 2.65 0.0 0.0 0.0 0.00
Chris Moore Stats WR ARI 38 146.1 3.8 237.1 6.2 0.1 1.1 0.00 3.4 2.4 31.6 0.11 2.5 1.52 2.47 0.0 0.0 0.0 0.00
Laquon Treadwell Stats WR IND 16 55.2 3.5 95.2 6.0 0.0 0.0 0.00 4.0 2.5 30.8 0.06 2.5 1.38 2.38 0.0 0.0 0.0 0.00
Dontayvion Wicks Stats WR GNB 17 85.3 5.0 126.3 7.4 0.1 0.1 0.00 3.6 2.4 35.6 0.29 2.5 2.03 3.01 0.1 0.1 0.8 0.00
Cedrick Wilson Jr. Stats WR NOR 37 166.1 4.5 254.1 6.9 0.1 0.5 0.00 3.6 2.4 31.0 0.24 2.5 1.83 2.79 0.1 0.1 2.4 0.00
Braxton Berrios Stats WR MIA 44 135.7 3.1 226.7 5.2 0.4 3.2 0.09 3.0 2.1 18.5 0.07 2.5 1.26 2.10 0.0 0.0 0.0 0.02
Trey Palmer Stats WR TAM 19 68.4 3.6 110.4 5.8 0.2 1.6 0.00 3.8 2.2 24.9 0.21 2.4 1.49 2.40 0.0 0.0 0.0 0.00
Quentin Johnston Stats WR LAC 17 56.0 3.3 94.0 5.5 0.2 0.5 0.00 3.9 2.2 25.4 0.12 2.4 1.37 2.29 0.0 0.0 0.0 0.00
Quez Watkins Stats WR PIT 42 148.2 3.5 245.2 5.8 0.1 0.1 0.00 3.5 2.3 28.5 0.12 2.4 1.47 2.43 0.0 0.0 0.0 0.00
Tyler Johnson Stats WR LAR 18 47.3 2.6 90.3 5.0 0.0 0.0 0.00 3.7 2.4 22.9 0.06 2.4 1.10 2.10 0.0 0.0 0.0 0.00
Steven Sims Stats WR HOU 13 14.0 1.1 31.0 2.4 1.1 5.5 0.00 2.0 1.3 9.9 0.00 2.4 0.45 1.00 0.0 0.0 0.0 0.00
Mack Hollins Stats WR BUF 39 168.6 4.3 257.6 6.6 0.1 1.0 0.00 3.9 2.3 29.8 0.21 2.4 1.81 2.77 0.0 0.0 0.1 0.00
Van Jefferson Stats WR PIT 45 206.1 4.6 309.1 6.9 0.1 0.9 0.00 4.3 2.3 32.9 0.20 2.4 1.93 2.89 0.0 0.0 0.0 0.00
Robbie Chosen Stats WR SFO 34 136.3 4.0 213.3 6.3 0.1 1.1 0.00 4.7 2.3 27.3 0.21 2.4 1.70 2.67 0.0 0.0 0.0 0.00
Nelson Agholor Stats WR BAL 47 183.6 3.9 290.6 6.2 0.1 0.2 0.00 3.6 2.3 27.3 0.21 2.3 1.67 2.64 0.0 0.0 0.0 0.00
Marquez Callaway Stats WR NOR 27 127.6 4.7 189.6 7.0 0.0 0.0 0.00 4.3 2.3 31.7 0.26 2.3 2.06 3.06 0.0 0.0 0.0 0.00
Jakeem Grant Stats WR ATL 7 24.5 3.5 35.5 5.1 0.7 4.7 0.00 2.4 1.6 18.9 0.29 2.3 1.53 2.22 0.0 0.0 0.0 0.00
DeAndre Carter Stats WR CHI 40 122.2 3.1 198.2 5.0 0.4 2.3 0.00 3.0 1.9 22.3 0.15 2.3 1.34 2.18 0.0 0.0 0.0 0.00
Charlie Jones Stats WR CIN 4 7.7 1.9 14.7 3.7 0.5 3.3 0.00 2.3 1.8 16.0 0.00 2.3 0.86 1.63 0.0 0.0 0.0 0.00
Juwan Johnson Stats WR NOR 41 193.5 4.7 285.5 7.0 0.0 0.0 0.00 3.6 2.2 25.2 0.37 2.2 2.10 3.10 0.0 0.0 0.0 0.00
Tre Tucker Stats WR LVR 13 52.8 4.1 71.8 5.5 0.8 5.9 0.00 2.6 1.5 25.5 0.15 2.2 1.82 2.48 0.0 0.0 0.0 0.00
Xavier Gipson Stats WR NYJ 13 29.7 2.3 50.7 3.9 0.6 5.2 0.08 2.9 1.6 17.6 0.00 2.2 1.02 1.75 0.0 0.0 0.0 0.00
Alec Pierce Stats WR IND 33 132.7 4.0 205.7 6.2 0.0 0.0 0.00 4.3 2.2 33.5 0.12 2.2 1.82 2.82 0.0 0.0 0.0 0.00
Deonte Harty Stats WR BAL 29 99.1 3.4 154.1 5.3 0.3 1.4 0.00 2.9 1.9 26.6 0.14 2.2 1.55 2.41 0.0 0.0 0.0 0.00
Khalil Shakir Stats WR BUF 30 122.8 4.1 186.8 6.2 0.0 0.3 0.00 2.8 2.1 31.3 0.17 2.2 1.89 2.87 0.0 0.0 0.0 0.00
Deven Thompkins Stats WR CAR 16 23.1 1.4 46.1 2.9 0.7 5.8 0.00 2.3 1.4 7.4 0.06 2.1 0.68 1.36 0.0 0.0 0.0 0.00
Derius Davis Stats WR LAC 14 10.7 0.8 25.7 1.8 1.0 7.2 0.00 1.2 1.1 4.7 0.00 2.1 0.37 0.89 0.0 0.0 0.0 0.00
Nick Westbrook-Ikhine Stats WR TEN 44 182.3 4.1 273.3 6.2 0.0 0.0 0.00 3.5 2.1 28.3 0.23 2.1 2.00 3.00 0.0 0.0 0.0 0.00
Marvin Mims Stats WR DEN 15 42.7 2.8 64.7 4.3 0.6 2.0 0.00 2.2 1.5 25.1 0.07 2.1 1.38 2.09 0.0 0.0 0.0 0.00
Marquez Valdes-Scantling Stats WR BUF 51 219.9 4.3 323.9 6.4 0.0 -0.1 0.00 4.0 2.0 33.0 0.18 2.1 2.09 3.08 0.0 0.0 0.0 0.00
Ray-Ray McCloud Stats WR ATL 38 80.4 2.1 149.4 3.9 0.2 3.2 0.03 2.9 1.8 18.4 0.03 2.1 1.03 1.92 0.0 0.0 0.0 0.00
Jauan Jennings Stats WR SFO 49 167.1 3.4 265.1 5.4 0.0 0.0 0.00 3.2 2.0 24.2 0.16 2.0 1.69 2.68 0.0 0.0 0.4 0.02
DJ Turner Stats WR LVR 2 0.6 0.3 0.6 0.3 2.0 13.0 0.00 0.5 0.0 0.0 0.00 2.0 0.15 0.15 0.0 0.0 0.0 0.00
D.J. Montgomery Stats WR IND 3 15.2 5.1 21.2 7.1 0.0 0.0 0.00 4.7 2.0 30.7 0.33 2.0 2.53 3.53 0.0 0.0 0.0 0.00
Byron Pringle Stats WR WAS 39 148.6 3.8 226.6 5.8 0.0 0.0 0.00 2.9 2.0 24.3 0.26 2.0 1.91 2.91 0.0 0.0 0.0 0.00
Britain Covey Stats WR PHI 2 2.2 1.1 6.2 3.1 0.0 0.0 0.00 3.0 2.0 21.0 0.00 2.0 0.55 1.55 0.0 0.0 0.0 0.00
Jalen Brooks Stats WR DAL 3 6.4 2.1 12.4 4.1 0.0 0.0 0.00 2.0 2.0 21.3 0.00 2.0 1.07 2.07 0.0 0.0 0.0 0.00
Jalen Guyton Stats WR LVR 25 85.5 3.4 128.5 5.1 0.3 1.4 0.00 2.9 1.7 24.0 0.16 2.0 1.71 2.57 0.0 0.0 0.0 0.00
Erik Ezukanma Stats WR MIA 3 2.5 0.8 3.5 1.2 1.7 7.3 0.00 0.7 0.3 1.0 0.00 2.0 0.42 0.58 0.0 0.0 0.0 0.00
Nsimba Webster Stats WR CHI 1 -0.6 -0.6 1.4 1.4 0.0 0.0 0.00 3.0 2.0 14.0 0.00 2.0 -0.30 0.70 0.0 0.0 0.0 0.00
Cedric Tillman Stats WR CLE 11 23.2 2.1 44.2 4.0 0.1 0.7 0.00 4.0 1.9 20.4 0.00 2.0 1.05 2.01 0.0 0.0 0.0 0.00
Olamide Zaccheaus Stats WR WAS 43 157.7 3.7 239.7 5.6 0.1 0.2 0.00 3.1 1.9 25.8 0.19 2.0 1.86 2.82 0.0 0.0 0.0 0.00
Trenton Irwin Stats WR CIN 23 87.1 3.8 131.1 5.7 0.0 0.5 0.00 2.8 1.9 26.1 0.22 2.0 1.94 2.91 0.0 0.0 0.0 0.00
Tyquan Thornton Stats WR NWE 21 58.5 2.8 93.5 4.5 0.3 3.2 0.05 3.2 1.7 16.1 0.10 2.0 1.43 2.28 0.0 0.0 0.0 0.00
Terrace Marshall Jr. Stats WR CAR 33 76.7 2.3 140.7 4.3 0.0 0.0 0.00 3.3 1.9 23.2 0.03 1.9 1.20 2.20 0.0 0.0 0.0 0.00
Ben Skowronek Stats WR HOU 33 73.8 2.2 134.8 4.1 0.1 0.8 0.03 3.0 1.8 17.9 0.03 1.9 1.15 2.11 0.0 0.0 0.0 0.00
Dante Pettis Stats WR CHI 16 59.5 3.7 88.5 5.5 0.1 2.3 0.00 3.6 1.8 20.8 0.25 1.9 1.92 2.86 0.1 0.1 1.0 0.00
Calvin Austin Stats WR PIT 15 38.4 2.6 56.4 3.8 0.7 3.8 0.07 2.1 1.2 12.5 0.13 1.9 1.32 1.94 0.0 0.0 0.0 0.00
David Bell Stats WR CLE 24 61.5 2.6 107.5 4.5 0.0 0.0 0.00 2.8 1.9 18.1 0.13 1.9 1.34 2.34 0.0 0.0 0.0 0.00
Kyle Philips Stats WR TEN 12 19.9 1.7 42.9 3.6 0.0 0.0 0.00 2.9 1.9 21.6 0.00 1.9 0.87 1.87 0.0 0.0 0.0 0.00
Ihmir Smith-Marsette Stats WR CAR 12 39.5 3.3 53.5 4.5 0.8 6.1 0.08 1.7 1.2 15.2 0.17 1.9 1.72 2.33 0.0 0.0 0.0 0.00
Skyy Moore Stats WR KAN 30 64.5 2.2 112.5 3.8 0.3 1.8 0.00 2.7 1.6 17.0 0.07 1.9 1.15 2.01 0.0 0.0 0.0 0.00
