Arizona Cardinals

2022 Team Offense

Rush Attempts Rush Yards Rush Touchdowns Yards Per Rush Pass Attempts Completions Pass Yards Pass Touchdowns Net Yards Per Passing Attempt Rush Percentage Pass Percentage
434 1873 15 4.3 664 433 3626 17 5.1 0.395 0.605

2022 Passing

Player Position Games Played Games Started Pass Yards Pass TDs Completions Attempts
Kyler Murray QB 11 11 2368 14 259 390
Colt McCoy QB 4 3 780 1 90 132
Trace McSorley QB 6 1 412 0 45 83
David Blough QB 2 2 402 2 38 58
Andy Lee P 17 0 4 0 1 1

2022 Scrimmage Yards

Player Position Games Played Games Started Rush Attempts Rush Yds Rush Tds Targets Receptions Receiving Yds Receiving Tds Fumbles All Purpose Yds All TD
James Conner RB 13 13 183 782 7 58 46 300 1 3 1082 8
Eno Benjamin RB 10 3 70 299 2 33 24 184 0 0 483 2
Kyler Murray QB 11 11 67 418 3 0 0 0 0 8 418 3
Keaontay Ingram RB 12 0 27 60 1 5 4 21 0 0 81 1
Darrel Williams RB 6 0 21 102 1 8 4 9 0 0 111 1
Corey Clement RB 9 1 15 55 1 7 5 54 0 0 109 1
Trace McSorley QB 6 1 15 61 0 0 0 0 0 2 61 0
Colt McCoy QB 4 3 14 36 0 0 0 0 0 2 36 0
Greg Dortch WR 16 4 7 44 0 64 52 467 2 1 511 2
Rondale Moore WR 8 8 6 -5 0 56 41 414 1 0 409 1
Pharoh Cooper WR 5 1 4 15 0 2 2 6 0 0 21 0
David Blough QB 2 2 4 5 0 0 0 0 0 1 5 0
Marquise Brown WR 12 10 1 1 0 107 67 709 3 1 710 3
DeAndre Hopkins WR 9 9 0 0 0 96 64 717 3 2 717 3
Zach Ertz TE 10 10 0 0 0 69 47 406 4 0 406 4
Trey McBride TE 16 13 0 0 0 39 29 265 1 1 265 1
A.J. Green WR 15 10 0 0 0 47 24 236 2 0 236 2
Chosen Anderson WR 10 2 0 0 0 17 7 76 0 0 76 0
Andre Baccellia WR 8 0 0 0 0 10 7 45 0 0 45 0
Stephen Anderson TE 16 0 0 0 0 7 3 9 0 0 9 0
Maxx Williams TE 11 1 0 0 0 3 3 18 0 0 18 0
Andy Isabella WR 3 0 0 0 0 5 2 21 0 0 21 0
Kamu Grugier-Hill 9 0 0 0 0 1 1 4 0 0 4 0
Ty'Son Williams RB 1 0 0 0 0 1 1 5 0 0 5 0

2023 Depth Chart

Starter Backup 3rd String 4th String 5th String 6th String 7th String
Kyler Murray
1 - QB
Colt McCoy
2 - QB
Clayton Tune
3 - QB
David Blough
4 - QB
Jeff Driskel
5 - QB
James Conner
1 - RB
Keaontay Ingram
2 - RB
Corey Clement
3 - RB
Ty'Son Williams
4 - RB
Emari Demercado
5 - RB
Marlon Mack
6 - RB
Marquise Brown
1 - WR
Michael Wilson
2 - WR
Daniel Arias
3 - WR
Davion Davis
4 - WR
Rondale Moore
1 - WR
Zach Pascal
2 - WR
Brian Cobbs
3 - WR
Davion Davis
4 - WR
Greg Dortch
1 - WR
Andre Baccellia
2 - WR
Brandon Smith
3 - WR
Zach Ertz
1 - TE
Trey McBride
2 - TE
Noah Togiai
3 - TE
Geoff Swaim
4 - TE
Bernhard Seikovits
5 - TE
Blake Whiteheart
6 - TE
Joel Honigford
7 - TE

2022 Team Defense

Rush Attempts Rush Yards Rush Touchdowns Yards Per Rush Pass Attempts Completions Pass Yards Pass Touchdowns Net Yards Per Passing Attempt Rush Percentage Pass Percentage
446 2016 21 4.5 593 414 3915 29 6.2 0.429 0.571