TEAM STATS 2021-2023

See Stats By Player

Team
Games Played Fantasy Points Fantasy Points / Game Fantasy Points PPR Fantasy Points PPR / Game Rush Attempts / Game Rush Yds / Game Rush TDs / Game Targets / Game Receptions / Game Receiving Yds / Game Receiving TDs / Game Touches / Game Fantasy Points / Touch Fantasy Points PPR / Touch Pass Attempts / Game Pass Completions / Game Pass Yds / Game Pass Tds / Game
KAN 80 6033.3 75.4 8110.3 101.4 25.0 114.2 0.81 36.7 26.0 291.6 2.20 51.0 1.48 1.99 38.7 26.0 291.6 2.20
BUF 75 5589.7 74.5 7380.7 98.4 27.2 126.0 1.09 34.8 23.9 270.6 2.15 51.1 1.46 1.93 36.5 23.9 270.6 2.15
DAL 71 5103.0 71.9 6856.0 96.6 28.2 120.1 0.99 36.2 24.7 270.8 1.94 52.9 1.36 1.82 37.0 24.7 270.8 1.94
TAM 76 5434.1 71.5 7422.1 97.7 23.7 91.0 0.72 38.9 26.2 284.8 2.11 49.9 1.43 1.96 40.1 26.2 284.8 2.11
GNB 72 5103.8 70.9 6728.8 93.5 26.7 120.0 0.79 32.4 22.6 253.6 2.17 49.2 1.44 1.90 33.8 22.6 253.6 2.17
MIN 68 4715.4 69.3 6366.4 93.6 25.4 110.1 0.82 34.5 24.3 272.1 1.93 49.7 1.39 1.88 36.2 24.3 272.1 1.93
SFO 76 5259.8 69.2 6805.8 89.6 29.0 130.0 1.29 29.9 20.3 254.7 1.62 49.3 1.40 1.82 30.9 20.3 254.7 1.62
DET 70 4808.5 68.7 6446.5 92.1 26.5 117.9 1.23 33.9 23.4 259.5 1.61 49.9 1.38 1.85 35.4 23.4 259.5 1.61
LAC 68 4662.4 68.6 6437.4 94.7 25.7 100.8 0.85 38.4 26.1 278.5 1.76 51.8 1.32 1.83 39.5 26.1 278.5 1.76
SEA 69 4573.7 66.3 6091.7 88.3 24.4 114.6 0.83 31.5 22.0 245.4 1.84 46.4 1.43 1.90 32.9 22.0 245.4 1.84
CIN 73 4813.3 65.9 6577.3 90.1 24.5 97.3 0.81 34.6 24.2 263.1 1.74 48.7 1.36 1.85 35.8 24.2 263.1 1.74
PHI 72 4657.2 64.7 6123.2 85.0 30.0 140.4 1.47 30.8 20.4 233.8 1.33 50.3 1.28 1.69 32.7 20.4 233.8 1.33
LAR 74 4767.0 64.4 6430.0 86.9 26.8 108.9 0.89 33.2 22.5 254.5 1.57 49.2 1.31 1.77 34.3 22.5 254.5 1.57
MIA 69 4430.5 64.2 6003.5 87.0 25.4 106.8 0.97 33.9 22.8 257.3 1.55 48.2 1.33 1.80 34.9 22.8 257.3 1.55
BAL 72 4553.0 63.2 5924.0 82.3 31.9 163.6 1.19 28.7 19.0 212.8 1.38 51.0 1.24 1.61 29.8 19.0 212.8 1.38
NOR 69 4355.0 63.1 5810.0 84.2 29.1 118.9 0.99 30.8 21.1 232.3 1.64 50.2 1.26 1.68 32.1 21.1 232.3 1.64
CLE 70 4336.8 62.0 5739.8 82.0 30.0 137.8 1.13 31.2 20.0 225.9 1.37 50.1 1.24 1.64 32.9 20.0 225.9 1.37
LVR 68 4212.6 61.9 5746.6 84.5 25.4 106.4 0.84 33.3 22.6 255.1 1.47 47.9 1.29 1.76 34.9 22.6 255.1 1.47
ARI 68 4206.8 61.9 5815.8 85.5 27.9 126.6 1.15 34.2 23.7 239.0 1.31 51.6 1.20 1.66 35.6 23.7 239.0 1.31
IND 68 4131.1 60.8 5606.1 82.4 28.0 126.8 1.03 32.4 21.7 232.6 1.29 49.7 1.22 1.66 33.8 21.7 232.6 1.29
TEN 69 4105.5 59.5 5402.5 78.3 29.7 134.2 1.19 28.3 18.8 213.0 1.26 48.5 1.23 1.61 29.3 18.8 213.0 1.26
HOU 69 4033.2 58.5 5530.2 80.1 23.8 88.8 0.52 32.2 21.7 248.5 1.51 45.5 1.28 1.76 33.6 21.7 248.5 1.51
JAX 69 4012.0 58.1 5618.0 81.4 24.2 105.8 0.81 35.3 23.3 241.4 1.29 47.5 1.22 1.71 36.6 23.3 241.4 1.29
ATL 67 3815.3 56.9 5184.3 77.4 28.1 117.3 0.82 30.9 20.4 228.5 1.21 48.5 1.17 1.59 32.0 20.4 228.5 1.21
PIT 70 3975.3 56.8 5613.3 80.2 26.1 103.3 0.79 35.5 23.4 231.0 1.30 49.5 1.15 1.62 36.4 23.4 231.0 1.30
WAS 68 3852.0 56.6 5374.0 79.0 26.4 110.2 0.82 33.5 22.4 232.4 1.26 48.8 1.16 1.62 35.1 22.4 232.4 1.26
DEN 67 3783.1 56.5 5136.1 76.7 26.7 114.7 0.72 30.9 20.2 225.4 1.30 46.9 1.20 1.63 32.6 20.2 225.4 1.30
CHI 68 3719.5 54.7 5016.5 73.8 29.1 134.2 0.88 29.2 19.1 202.6 1.19 48.2 1.14 1.53 30.5 19.1 202.6 1.19
NWE 68 3709.0 54.5 5089.0 74.8 27.2 118.0 0.96 30.0 20.3 215.6 1.07 47.5 1.15 1.58 31.0 20.3 215.6 1.07
CAR 67 3409.5 50.9 4747.5 70.9 26.7 112.3 0.88 30.8 20.0 211.8 0.88 46.7 1.09 1.52 32.7 20.0 211.8 0.88
NYG 69 3467.3 50.3 4862.3 70.5 26.7 117.5 0.80 30.4 20.2 203.1 0.88 46.9 1.07 1.50 32.0 20.2 203.1 0.88
NYJ 67 3306.5 49.4 4668.5 69.7 23.6 99.7 0.64 32.8 20.3 216.2 0.93 43.9 1.12 1.59 34.8 20.3 216.2 0.93
please hire me I'm so tired of being a waiter