PLAYER STATS 2021-2023

See Stats By Team

Player Stats Position Team Games Played Fantasy Points Fantasy Points / Game Fantasy Points PPR Fantasy Points PPR / Game Rush Attempts / Game Rush Yds / Game Rush TDs / Game Targets / Game Receptions / Game Receiving Yds / Game Receiving TDs / Game Touches / Game Fantasy Points / Touch Fantasy Points PPR / Touch Pass Attempts / Game Pass Completions / Game Pass Yds / Game Pass Tds / Game
Travis Kelce Stats TE KAN 58 655.2 11.3 1032.2 17.8 0.1 0.2 0.02 8.7 6.5 75.1 0.62 6.6 1.72 2.70 0.0 0.0 0.0 0.02
T.J. Hockenson Stats TE MIN 45 344.6 7.7 596.6 13.3 0.0 0.0 0.00 7.8 5.6 57.5 0.33 5.6 1.37 2.37 0.0 0.0 0.0 0.00
Mark Andrews Stats TE BAL 44 398.8 9.1 630.8 14.3 0.1 0.2 0.00 7.7 5.3 64.5 0.45 5.4 1.68 2.65 0.0 0.0 0.0 0.00
Sam LaPorta Stats TE DET 20 172.9 8.6 279.9 14.0 0.1 0.2 0.00 7.4 5.4 53.3 0.55 5.4 1.60 2.59 0.0 0.0 0.0 0.00
Evan Engram Stats TE JAX 51 291.1 5.7 536.1 10.5 0.1 0.2 0.00 6.5 4.8 44.3 0.24 4.9 1.17 2.16 0.0 0.0 0.0 0.00
Dalton Kincaid Stats TE BUF 18 93.7 5.2 174.7 9.7 0.0 0.0 0.00 5.7 4.5 43.2 0.17 4.5 1.16 2.16 0.0 0.0 0.0 0.00
Zach Ertz Stats TE WAS 35 198.1 5.7 349.1 10.0 0.0 0.1 0.00 6.5 4.3 39.3 0.29 4.3 1.30 2.30 0.0 0.0 0.0 0.00
Dallas Goedert Stats TE PHI 46 305.9 6.7 501.9 10.9 0.0 0.0 0.00 5.7 4.3 51.7 0.26 4.3 1.55 2.55 0.0 0.0 0.0 0.00
Trey McBride Stats TE ARI 26 129.0 5.0 239.0 9.2 0.0 0.0 0.00 5.6 4.2 41.9 0.15 4.2 1.17 2.17 0.0 0.0 0.0 0.00
Dalton Schultz Stats TE HOU 52 359.1 6.9 578.1 11.1 0.0 0.0 0.00 6.1 4.2 44.4 0.42 4.2 1.64 2.64 0.0 0.0 0.0 0.00
George Kittle Stats TE SFO 54 454.5 8.4 675.5 12.5 0.1 0.5 0.00 5.7 4.1 57.0 0.46 4.2 2.01 2.99 0.0 0.0 0.0 0.00
David Njoku Stats TE CLE 46 285.1 6.2 467.1 10.2 0.1 -0.2 0.00 5.8 4.0 45.2 0.30 4.0 1.54 2.52 0.0 0.0 0.0 0.00
Cole Kmet Stats TE CHI 49 262.6 5.4 445.6 9.1 0.1 0.2 0.00 5.1 3.7 38.3 0.27 3.9 1.39 2.36 0.0 0.0 0.0 0.00
Tyler Higbee Stats TE LAR 50 237.0 4.7 426.0 8.5 0.0 0.0 0.00 5.6 3.8 35.8 0.20 3.8 1.25 2.25 0.0 0.0 0.0 0.00
Pat Freiermuth Stats TE PIT 44 225.8 5.1 389.8 8.9 0.0 0.0 0.00 5.4 3.7 37.2 0.25 3.7 1.38 2.38 0.0 0.0 0.0 0.00
Gerald Everett Stats TE CHI 46 220.3 4.8 383.3 8.3 0.2 0.7 0.00 5.0 3.5 33.8 0.26 3.7 1.30 2.25 0.0 0.0 0.0 0.00
Tyler Conklin Stats TE NYJ 51 206.9 4.1 386.9 7.6 0.1 0.1 0.00 5.1 3.5 34.6 0.12 3.6 1.13 2.11 0.0 0.0 0.0 0.00
Kyle Pitts Stats TE ATL 44 240.5 5.5 389.5 8.9 0.0 -0.1 0.00 5.9 3.4 46.6 0.14 3.4 1.60 2.60 0.0 0.0 0.0 0.00
Jake Ferguson Stats TE DAL 30 166.2 5.5 267.2 8.9 0.0 0.0 0.00 4.6 3.4 35.4 0.33 3.4 1.65 2.65 0.0 0.0 0.0 0.00
Cade Otton Stats TE TAM 33 145.8 4.4 251.8 7.6 0.0 0.0 0.00 4.8 3.2 32.1 0.21 3.2 1.38 2.38 0.0 0.0 0.0 0.00
Noah Fant Stats TE SEA 48 206.1 4.3 357.1 7.4 0.0 0.0 0.00 4.1 3.1 32.9 0.17 3.1 1.36 2.36 0.0 0.0 0.0 0.00
Luke Musgrave Stats TE GNB 13 53.8 4.1 93.8 7.2 0.0 0.0 0.00 4.1 3.1 32.2 0.15 3.1 1.35 2.35 0.0 0.0 0.0 0.00
Greg Dulcich Stats TE DEN 12 55.6 4.6 91.6 7.6 0.0 0.0 0.00 4.9 3.0 36.3 0.17 3.0 1.54 2.54 0.0 0.0 0.0 0.00
Tucker Kraft Stats TE GNB 12 55.9 4.7 91.9 7.7 0.0 0.0 0.00 4.1 3.0 31.6 0.25 3.0 1.55 2.55 0.0 0.0 0.0 0.00
Dawson Knox Stats TE BUF 46 275.0 6.0 411.0 8.9 0.0 0.1 0.00 4.3 3.0 32.3 0.46 3.0 2.02 3.02 0.0 0.0 0.0 0.00
Hayden Hurst Stats TE LAC 37 130.0 3.5 239.0 6.5 0.0 0.0 0.00 4.0 2.9 25.9 0.19 2.9 1.19 2.19 0.0 0.0 0.0 0.00
Hunter Henry Stats TE NWE 46 256.1 5.6 390.1 8.5 0.0 0.0 0.00 4.3 2.9 33.9 0.37 2.9 1.91 2.91 0.0 0.0 0.0 0.00
Chigoziem Okonkwo Stats TE TEN 32 122.6 3.8 208.6 6.5 0.2 0.3 0.00 3.8 2.7 30.6 0.13 2.8 1.35 2.29 0.0 0.0 0.0 0.00
Jonnu Smith Stats TE MIA 42 134.6 3.2 239.6 5.7 0.3 1.1 0.00 3.6 2.5 26.7 0.10 2.8 1.16 2.07 0.0 0.0 0.0 0.00
Tanner Hudson Stats TE CIN 18 54.4 3.0 103.4 5.7 0.0 0.0 0.00 3.6 2.7 26.9 0.06 2.7 1.11 2.11 0.0 0.0 0.0 0.00
Mike Gesicki Stats TE CIN 50 200.1 4.0 336.1 6.7 0.0 0.0 0.00 4.3 2.7 28.0 0.20 2.7 1.47 2.47 0.0 0.0 0.0 0.00
Irv Smith Jr. Stats TE KAN 18 50.0 2.8 94.0 5.2 0.0 0.0 0.00 3.6 2.4 16.7 0.22 2.4 1.14 2.14 0.0 0.0 0.0 0.00
Isaiah Likely Stats TE BAL 29 137.4 4.7 207.4 7.2 0.0 0.0 0.00 3.7 2.4 28.8 0.31 2.4 1.96 2.96 0.0 0.0 0.0 0.00
Davis Allen Stats TE LAR 5 18.3 3.7 30.3 6.1 0.0 0.0 0.00 2.6 2.4 24.6 0.20 2.4 1.53 2.53 0.0 0.0 0.0 0.00
C.J. Uzomah Stats TE PHI 39 146.9 3.8 239.9 6.2 0.0 0.0 0.00 3.1 2.4 23.8 0.23 2.4 1.58 2.58 0.0 0.0 0.0 0.00
Robert Tonyan Stats TE MIN 36 102.6 2.9 184.6 5.1 0.0 0.0 0.00 3.1 2.3 21.8 0.11 2.3 1.25 2.25 0.0 0.0 0.0 0.00
Daniel Bellinger Stats TE NYG 26 76.6 2.9 134.6 5.2 0.0 0.1 0.04 2.6 2.2 20.9 0.12 2.3 1.30 2.28 0.0 0.0 0.0 0.00
Michael Mayer Stats TE LVR 12 42.4 3.5 69.4 5.8 0.0 0.0 0.00 3.3 2.3 25.3 0.17 2.3 1.57 2.57 0.0 0.0 0.0 0.00
Austin Hooper Stats TE NWE 47 132.3 2.8 236.3 5.0 0.0 0.0 0.00 3.2 2.2 21.8 0.11 2.2 1.27 2.27 0.0 0.0 0.0 0.00
Foster Moreau Stats TE NOR 38 130.8 3.4 214.8 5.7 0.0 0.1 0.00 3.3 2.2 25.9 0.16 2.2 1.56 2.56 0.0 0.0 0.0 0.00
Durham Smythe Stats TE MIA 42 100.8 2.4 188.8 4.5 0.1 0.1 0.02 2.6 2.1 21.0 0.02 2.2 1.10 2.05 0.0 0.0 0.0 0.00
Albert Okwuegbunam Stats TE PHI 20 58.5 2.9 101.5 5.1 0.0 0.0 0.00 3.0 2.2 21.3 0.15 2.2 1.36 2.36 0.0 0.0 0.0 0.00
Jelani Woods Stats TE IND 12 47.2 3.9 72.2 6.0 0.0 0.0 0.00 3.3 2.1 26.0 0.25 2.1 1.89 2.89 0.0 0.0 0.0 0.00
David Wells Stats TE TAM 1 -3.0 -3.0 -1.0 -1.0 0.0 0.0 0.00 2.0 2.0 -10.0 0.00 2.0 -1.50 -0.50 0.0 0.0 0.0 0.00
Connor Heyward Stats TE PIT 20 41.0 2.1 77.0 3.9 0.2 1.4 0.00 2.6 1.8 16.2 0.05 2.0 1.05 1.97 0.1 0.0 0.0 0.00
Kylen Granson Stats TE IND 38 81.8 2.2 153.8 4.0 0.1 0.1 0.00 2.8 1.9 20.4 0.03 1.9 1.11 2.08 0.0 0.0 0.0 0.00
Jordan Akins Stats TE CLE 40 108.4 2.7 184.4 4.6 0.0 0.1 0.00 2.8 1.9 21.0 0.13 1.9 1.41 2.39 0.0 0.0 0.0 0.00
Donald Parham Stats TE LAC 32 110.8 3.5 171.8 5.4 0.0 0.0 0.00 2.7 1.9 19.6 0.25 1.9 1.82 2.82 0.0 0.0 0.0 0.00
Brevin Jordan Stats TE HOU 28 96.1 3.4 148.1 5.3 0.0 0.0 0.00 2.8 1.9 21.5 0.21 1.9 1.85 2.85 0.0 0.0 0.0 0.00
Will Dissly Stats TE LAC 39 103.2 2.6 175.2 4.5 0.0 0.0 0.00 2.2 1.8 19.3 0.13 1.8 1.43 2.43 0.0 0.0 0.0 0.00
Harrison Bryant Stats TE LVR 41 103.4 2.5 172.4 4.2 0.1 0.4 0.00 2.3 1.7 15.1 0.17 1.8 1.38 2.30 0.0 0.0 0.0 0.00
Josiah Deguara Stats TE JAX 26 54.4 2.1 100.4 3.9 0.0 0.0 0.00 2.2 1.8 16.3 0.08 1.8 1.18 2.18 0.0 0.0 0.0 0.00
Anthony Firkser Stats TE NYJ 25 47.9 1.9 91.9 3.7 0.0 0.0 0.00 2.3 1.8 16.0 0.08 1.8 1.09 2.09 0.0 0.0 0.0 0.00
Adam Trautman Stats TE DEN 39 101.4 2.6 168.4 4.3 0.0 0.0 0.00 2.6 1.7 17.3 0.15 1.7 1.51 2.51 0.0 0.0 0.0 0.00
Pharaoh Brown Stats TE SEA 28 51.6 1.8 99.6 3.6 0.0 0.0 0.00 2.5 1.7 17.7 0.04 1.7 1.08 2.08 0.0 0.0 0.0 0.00
Colby Parkinson Stats TE LAR 34 85.6 2.5 143.6 4.2 0.0 0.0 0.00 2.4 1.7 18.1 0.12 1.7 1.48 2.48 0.0 0.0 0.0 0.00
Zach Gentry Stats TE LVR 25 33.2 1.3 75.2 3.0 0.0 0.0 0.00 2.1 1.7 13.3 0.00 1.7 0.79 1.79 0.0 0.0 0.0 0.00
Will Mallory Stats TE IND 11 18.7 1.7 36.7 3.3 0.0 0.0 0.00 2.4 1.6 18.8 0.00 1.6 1.04 2.04 0.0 0.0 0.0 0.00
Noah Gray Stats TE KAN 49 105.9 2.2 181.9 3.7 0.1 0.0 0.02 2.1 1.6 15.4 0.08 1.6 1.34 2.30 0.0 0.0 0.0 0.00
Tommy Tremble Stats TE CAR 41 101.9 2.5 163.9 4.0 0.1 0.3 0.02 2.4 1.5 13.4 0.17 1.6 1.57 2.52 0.0 0.0 0.0 0.00
Johnny Mundt Stats TE MIN 24 45.3 1.9 83.3 3.5 0.0 0.0 0.00 1.9 1.6 13.9 0.08 1.6 1.19 2.19 0.0 0.0 0.0 0.00
John Bates Stats TE WAS 34 58.8 1.7 111.8 3.3 0.0 0.0 0.00 2.2 1.6 14.9 0.06 1.6 1.11 2.11 0.0 0.0 0.0 0.00
Brock Wright Stats TE DET 29 87.3 3.0 131.3 4.5 0.0 0.0 0.00 1.9 1.5 15.6 0.24 1.5 1.98 2.98 0.0 0.0 0.0 0.00
Charlie Kolar Stats TE BAL 8 20.0 2.5 32.0 4.0 0.0 0.0 0.00 2.0 1.5 17.5 0.13 1.5 1.67 2.67 0.0 0.0 0.0 0.00
Jacob Hollister Stats TE CAR 6 11.5 1.9 20.5 3.4 0.0 0.0 0.00 2.3 1.5 9.2 0.17 1.5 1.28 2.28 0.0 0.0 0.0 0.00
Mitchell Wilcox Stats TE NWE 21 29.0 1.4 60.0 2.9 0.0 0.0 0.00 1.9 1.5 11.0 0.05 1.5 0.94 1.94 0.0 0.0 0.0 0.00
Drew Sample Stats TE CIN 25 36.6 1.5 72.6 2.9 0.0 0.0 0.00 1.8 1.4 9.8 0.08 1.4 1.02 2.02 0.0 0.0 0.0 0.00
Jeremy Ruckert Stats TE NYJ 12 15.9 1.3 32.9 2.7 0.0 0.0 0.00 2.0 1.4 13.3 0.00 1.4 0.94 1.94 0.0 0.0 0.0 0.00
Shane Zylstra Stats TE DET 10 33.4 3.3 47.4 4.7 0.0 0.0 0.00 2.2 1.4 9.4 0.40 1.4 2.39 3.39 0.0 0.0 0.0 0.00
Armani Rogers Stats TE PHI 5 9.0 1.8 14.0 2.8 0.4 5.2 0.00 1.2 1.0 12.8 0.00 1.4 1.29 2.00 0.0 0.0 0.0 0.00
Reggie Gilliam Stats TE BUF 13 17.0 1.3 32.0 2.5 0.2 0.2 0.00 1.5 1.2 8.2 0.08 1.4 0.94 1.78 0.0 0.0 0.0 0.00
Marcedes Lewis Stats TE CHI 25 44.9 1.8 78.9 3.2 0.0 0.0 0.00 1.6 1.4 12.4 0.12 1.4 1.32 2.32 0.0 0.0 0.0 0.00
MyCole Pruitt Stats TE PIT 29 86.5 3.0 125.5 4.3 0.0 0.0 0.00 1.8 1.3 14.0 0.28 1.3 2.22 3.22 0.0 0.0 0.0 0.00
Josh Oliver Stats TE MIN 35 65.4 1.9 112.4 3.2 0.0 0.0 0.00 2.0 1.3 13.0 0.11 1.3 1.39 2.39 0.0 0.0 0.0 0.00
James Mitchell Stats TE DET 10 20.1 2.0 33.1 3.3 0.0 0.0 0.00 1.3 1.3 14.1 0.10 1.3 1.55 2.55 0.0 0.0 0.0 0.00
Ian Thomas Stats TE CAR 34 44.1 1.3 88.1 2.6 0.0 0.0 0.00 2.0 1.3 13.0 0.00 1.3 1.00 2.00 0.0 0.0 0.0 0.00
Grant Calcaterra Stats TE PHI 7 12.0 1.7 21.0 3.0 0.0 0.0 0.00 1.9 1.3 17.1 0.00 1.3 1.33 2.33 0.0 0.0 0.0 0.00
Mo Alie-Cox Stats TE IND 44 122.6 2.8 178.6 4.1 0.0 0.0 0.00 2.2 1.3 15.1 0.23 1.3 2.19 3.19 0.0 0.0 0.0 0.00
Tommy Sweeney Stats TE CHI 8 9.1 1.1 19.1 2.4 0.0 0.0 0.00 1.6 1.3 6.4 0.13 1.3 0.91 1.91 0.0 0.0 0.0 0.00
Eric Saubert Stats TE SFO 21 32.7 1.6 58.7 2.8 0.0 0.0 0.00 1.9 1.2 9.9 0.10 1.2 1.26 2.26 0.0 0.0 0.0 0.00
Nick Vannett Stats TE TEN 13 25.1 1.9 41.1 3.2 0.0 0.0 0.00 1.9 1.2 14.7 0.08 1.2 1.57 2.57 0.0 0.0 0.0 0.00
Tre' McKitty Stats TE BUF 15 11.3 0.8 29.3 2.0 0.0 0.0 0.00 1.9 1.2 8.9 0.00 1.2 0.63 1.63 0.0 0.0 0.0 0.00
Quintin Morris Stats TE BUF 10 22.8 2.3 34.8 3.5 0.0 0.0 0.00 1.7 1.2 12.8 0.20 1.2 1.90 2.90 0.0 0.0 0.0 0.00
Jack Stoll Stats TE NYG 18 18.8 1.0 39.8 2.2 0.0 0.0 0.00 1.6 1.2 10.4 0.00 1.2 0.90 1.90 0.0 0.0 0.0 0.00
Andrew Beck Stats TE HOU 20 28.7 1.4 44.7 2.2 0.4 0.2 0.05 1.3 0.8 6.2 0.10 1.2 1.25 1.94 0.0 0.0 0.0 0.00
Luke Farrell Stats TE JAX 21 23.1 1.1 47.1 2.2 0.0 0.0 0.00 1.4 1.1 12.0 0.00 1.1 0.96 1.96 0.0 0.0 0.0 0.00
Lucas Krull Stats TE DEN 7 15.5 2.2 23.5 3.4 0.0 0.0 0.00 2.0 1.1 13.6 0.14 1.1 1.94 2.94 0.0 0.0 0.0 0.00
Josh Whyle Stats TE TEN 8 15.4 1.9 24.4 3.1 0.0 0.0 0.00 1.9 1.1 11.8 0.13 1.1 1.71 2.71 0.0 0.0 0.0 0.00
Eric Tomlinson Stats TE IND 9 20.6 2.3 30.6 3.4 0.0 0.0 0.00 1.6 1.1 9.6 0.22 1.1 2.06 3.06 0.0 0.0 0.0 0.00
Cole Turner Stats TE WAS 12 14.3 1.2 27.3 2.3 0.0 0.0 0.00 2.0 1.1 11.9 0.00 1.1 1.10 2.10 0.0 0.0 0.0 0.00
Parker Hesse Stats TE DET 13 13.2 1.0 27.2 2.1 0.0 0.0 0.00 1.3 1.1 10.2 0.00 1.1 0.94 1.94 0.0 0.0 0.0 0.00
Peyton Hendershot Stats TE DAL 16 30.3 1.9 45.3 2.8 0.1 0.1 0.06 1.4 0.9 8.8 0.13 1.1 1.78 2.66 0.0 0.0 0.0 0.00
Stone Smartt Stats TE LAC 15 23.2 1.5 38.2 2.5 0.0 0.0 0.00 1.7 1.0 11.5 0.07 1.0 1.55 2.55 0.0 0.0 0.0 0.00
John FitzPatrick Stats TE ATL 1 1.2 1.2 2.2 2.2 0.0 0.0 0.00 1.0 1.0 12.0 0.00 1.0 1.20 2.20 0.0 0.0 0.0 0.00
Julian Hill Stats TE MIA 6 2.8 0.5 8.8 1.5 0.0 0.0 0.00 1.5 1.0 8.0 0.00 1.0 0.47 1.47 0.0 0.0 0.0 0.00
Kenny Yeboah Stats TE NYJ 4 6.4 1.6 10.4 2.6 0.0 0.0 0.00 1.8 1.0 16.0 0.00 1.0 1.60 2.60 0.0 0.0 0.0 0.00
Nick Muse Stats TE MIN 1 2.2 2.2 3.2 3.2 0.0 0.0 0.00 1.0 1.0 22.0 0.00 1.0 2.20 3.20 0.0 0.0 0.0 0.00
Nate Adkins Stats TE DEN 4 2.2 0.6 6.2 1.6 0.0 0.0 0.00 1.3 1.0 5.5 0.00 1.0 0.55 1.55 0.0 0.0 0.0 0.00
Tyree Jackson Stats TE NYG 3 8.2 2.7 11.2 3.7 0.0 0.0 0.00 2.3 1.0 7.3 0.33 1.0 2.73 3.73 0.0 0.0 0.0 0.00
Tyler Mabry Stats TE SEA 1 6.7 6.7 7.7 7.7 0.0 0.0 0.00 1.0 1.0 7.0 1.00 1.0 6.70 7.70 0.0 0.0 0.0 0.00
Giovanni Ricci Stats TE CLE 9 10.2 1.1 19.2 2.1 0.0 0.0 0.00 1.3 1.0 11.3 0.00 1.0 1.13 2.13 0.0 0.0 0.0 0.00
Jody Fortson Stats TE MIA 14 37.5 2.7 51.5 3.7 0.0 0.0 0.00 1.4 1.0 11.1 0.29 1.0 2.68 3.68 0.0 0.0 0.0 0.00
Cole Fotheringham Stats TE LVR 1 0.6 0.6 1.6 1.6 0.0 0.0 0.00 1.0 1.0 6.0 0.00 1.0 0.60 1.60 0.0 0.0 0.0 0.00
Brenton Strange Stats TE JAX 5 9.5 1.9 14.5 2.9 0.0 0.0 0.00 1.8 1.0 7.0 0.20 1.0 1.90 2.90 0.0 0.0 0.0 0.00
Chris Myarick Stats TE JAX 11 20.2 1.8 30.2 2.7 0.0 0.0 0.00 1.3 0.9 7.5 0.18 0.9 2.02 3.02 0.0 0.0 0.0 0.00
Teagan Quitoriano Stats TE HOU 10 26.6 2.7 35.6 3.6 0.0 0.0 0.00 1.7 0.9 14.6 0.20 0.9 2.96 3.96 0.0 0.0 0.0 0.00
Andrew Ogletree Stats TE IND 10 26.7 2.7 35.7 3.6 0.0 0.0 0.00 2.1 0.9 14.7 0.20 0.9 2.97 3.97 0.0 0.0 0.0 0.00
Tyler Davis Stats TE GNB 9 6.1 0.7 14.1 1.6 0.0 0.0 0.00 1.3 0.9 6.8 0.00 0.9 0.76 1.76 0.0 0.0 0.0 0.00
Ross Dwelley Stats TE ATL 9 28.8 3.2 36.8 4.1 0.0 0.0 0.00 1.3 0.9 18.7 0.22 0.9 3.60 4.60 0.0 0.0 0.0 0.00
Payne Durham Stats TE TAM 7 7.6 1.1 13.6 1.9 0.0 0.0 0.00 1.1 0.9 10.9 0.00 0.9 1.27 2.27 0.0 0.0 0.0 0.00
Charlie Woerner Stats TE ATL 10 8.4 0.8 16.4 1.6 0.0 0.0 0.00 1.2 0.8 8.4 0.00 0.8 1.05 2.05 0.0 0.0 0.0 0.00
Darnell Washington Stats TE PIT 9 6.1 0.7 13.1 1.5 0.0 0.0 0.00 1.2 0.8 6.8 0.00 0.8 0.87 1.87 0.0 0.0 0.0 0.00
Chris Manhertz Stats TE NYG 18 18.9 1.1 32.9 1.8 0.0 0.0 0.00 1.2 0.8 7.2 0.06 0.8 1.35 2.35 0.0 0.0 0.0 0.00
Kevin Rader Stats TE NOR 4 1.4 0.4 4.4 1.1 0.0 0.0 0.00 1.5 0.8 3.5 0.00 0.8 0.47 1.47 0.0 0.0 0.0 0.00
Tommy Hudson Stats TE NOR 4 3.1 0.8 6.1 1.5 0.0 0.0 0.00 1.5 0.8 7.8 0.00 0.8 1.03 2.03 0.0 0.0 0.0 0.00
Luke Schoonmaker Stats TE DAL 12 19.2 1.6 28.2 2.4 0.0 0.0 0.00 1.3 0.8 6.0 0.17 0.8 2.13 3.13 0.0 0.0 0.0 0.00
Sean McKeon Stats TE DET 8 9.8 1.2 15.8 2.0 0.0 0.0 0.00 1.4 0.8 4.8 0.13 0.8 1.63 2.63 0.0 0.0 0.0 0.00
Ben Sims Stats TE GNB 7 8.5 1.2 13.5 1.9 0.0 0.0 0.00 1.0 0.7 3.6 0.14 0.7 1.70 2.70 0.0 0.0 0.0 0.00
Ko Kieft Stats TE TAM 12 20.2 1.7 28.2 2.4 0.0 0.0 0.00 1.3 0.7 6.8 0.17 0.7 2.53 3.53 0.0 0.0 0.0 0.00
Hunter Long Stats TE LAR 4 0.8 0.2 1.8 0.5 0.0 0.0 0.00 1.0 0.3 2.0 0.00 0.3 0.80 1.80 0.0 0.0 0.0 0.00
Miller Forristall Stats TE LAR 1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.0 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.00
Tanner Conner Stats TE MIA 2 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.5 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.00
Jake Tonges Stats TE SFO 1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.0 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.00
Rodney Williams Stats TE PIT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.00 2.0 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.00


please hire me I'm so tired of being a waiter